Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 17 | 4 | 5 | 39 | 0.750 | 81 | 44 | +37 | 0.648 | 6-2-2 | L1 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 87 | 47 | +40 | 0.649 | 6-3-1 | W4 |
---|
| 26 | 13 | 5 | 8 | 34 | 0.654 | 66 | 42 | +24 | 0.611 | 5-3-2 | T1 |
---|
| 26 | 14 | 6 | 6 | 34 | 0.654 | 82 | 58 | +24 | 0.586 | 7-2-1 | W7 |
---|
| 26 | 13 | 7 | 6 | 32 | 0.615 | 80 | 56 | +24 | 0.588 | 6-3-1 | L1 |
---|
| 26 | 13 | 8 | 5 | 31 | 0.596 | 59 | 46 | +13 | 0.562 | 6-2-2 | W1 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 68 | 49 | +19 | 0.581 | 3-3-4 | L1 |
---|
| 26 | 11 | 7 | 8 | 30 | 0.577 | 68 | 63 | +5 | 0.519 | 5-2-3 | T1 |
---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 56 | 67 | -11 | 0.455 | 5-4-1 | L1 |
---|
| 26 | 9 | 9 | 8 | 26 | 0.500 | 64 | 62 | +2 | 0.508 | 4-4-2 | W1 |
---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 56 | 57 | -1 | 0.496 | 2-7-1 | L2 |
---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 53 | 80 | -27 | 0.398 | 4-4-2 | T1 |
---|
| 26 | 7 | 13 | 6 | 20 | 0.385 | 63 | 67 | -4 | 0.485 | 3-5-2 | L2 |
---|
| 26 | 6 | 15 | 5 | 17 | 0.327 | 56 | 83 | -27 | 0.403 | 1-7-2 | T1 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 32 | 71 | -39 | 0.311 | 1-8-1 | L2 |
---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 29 | 108 | -79 | 0.212 | 1-7-2 | L2 |
---|
Sat, Jan 27
Orangeville Flyers
@ Garden City Minor FalconsBU14-204
S-H SEC (Sportsplex) (1)
Sun, Jan 28
Glancaster Bombers
@ Oakville Rangers RedBU14-199
Glen Abbey (Green)
West Niagara Flying Aces
@ New Hamburg HuskiesBU14-81
Wilmot Complex (Schout)
Tue, Jan 30
Garden City Minor Falcons
@ Oakville Rangers RedBU14-153
Joshua Creek (Red)
Orangeville Flyers
@ Milton WinterhawksBU14-160
MSC (D)
Wed, Jan 31
New Hamburg Huskies
@ Halton Hills ThunderBU14-26
Acton (B)
Burlington Eagles
@ West Niagara Flying AcesBU14-23
Peach King (2 - West)
Garden City Minor Falcons
@ Guelph GryphonsBU14-98
Victoria
Thu, Feb 01
Niagara Falls Flyers
@ Milton WinterhawksBU14-29
Memorial
Fri, Feb 02
Caledon Hawks
@ Oakville Rangers BlueBU14-88
Joshua Creek (Red)
Game Data Last Updated: Nov 22, 4:00 AM, Next Update: Dec 02, 4:00 AM