Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 1 | 4 | 46 | 0.885 | 93 | 31 | +62 | 0.750 | 7-1-2 | W1 |
---|
| 26 | 19 | 6 | 1 | 39 | 0.750 | 106 | 49 | +57 | 0.684 | 6-3-1 | W1 |
---|
| 26 | 17 | 4 | 5 | 39 | 0.750 | 93 | 52 | +41 | 0.641 | 8-1-1 | W2 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 105 | 58 | +47 | 0.644 | 7-2-1 | W5 |
---|
| 26 | 14 | 6 | 6 | 34 | 0.654 | 96 | 64 | +32 | 0.600 | 7-2-1 | W3 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 79 | 57 | +22 | 0.581 | 5-4-1 | T1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 91 | 72 | +19 | 0.558 | 5-4-1 | W1 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 78 | 66 | +12 | 0.542 | 4-4-2 | L2 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 80 | 62 | +18 | 0.563 | 5-4-1 | L1 |
---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 81 | 70 | +11 | 0.536 | 4-4-2 | W2 |
---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 77 | 88 | -11 | 0.467 | 5-5-0 | L1 |
---|
| 26 | 7 | 13 | 6 | 20 | 0.385 | 69 | 102 | -33 | 0.404 | 2-5-3 | L3 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 69 | 105 | -36 | 0.397 | 1-8-1 | L7 |
---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 57 | 82 | -25 | 0.410 | 3-5-2 | L3 |
---|
| 26 | 3 | 18 | 5 | 11 | 0.212 | 52 | 96 | -44 | 0.351 | 1-6-3 | T2 |
---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 26 | 198 | -172 | 0.116 | 0-10-0 | L26 |
---|
Sun, Jan 28
Centre Wellington Fusion
@ Guelph GryphonsBU12-69
WERC (1)
Stoney Creek Warriors
@ Oakville Rangers BlueBU12-20
Trafalgar Park
Mon, Jan 29
Orangeville Flyers
@ Glancaster BombersBU12-94
Morgan (A)
Tue, Jan 30
Milton Winterhawks
@ Oakville Rangers RedBU12-92
Trafalgar Park
Wed, Jan 31
Milton Winterhawks
@ Orangeville FlyersBU12-48
Alder (Red)
Oakville Rangers Blue
@ Stoney Creek WarriorsBU12-140
Valley Park
Garden City Minor Falcons
@ Guelph GryphonsBU12-53
WERC (2)
Fri, Feb 02
Oakville Rangers Blue
@ Oakville Rangers RedBU12-74
Trafalgar Park
Orangeville Flyers
@ Flamborough SabresBU12-49
Harry Howell (B)
West Niagara Flying Aces
@ Brampton 45sBU12-38
Susan Fennell (2)
Game Data Last Updated: Nov 21, 4:03 AM, Next Update: Dec 01, 4:03 AM