Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 2 | 2 | 50 | 0.893 | 195 | 42 | +153 | 0.823 | 8-0-2 | W4 |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 159 | 48 | +111 | 0.768 | 7-2-1 | W3 |
---|
| 28 | 19 | 4 | 5 | 43 | 0.768 | 141 | 57 | +84 | 0.712 | 7-0-3 | T1 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 112 | 45 | +67 | 0.713 | 7-3-0 | L1 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 100 | 53 | +47 | 0.654 | 6-2-2 | W2 |
---|
| 28 | 16 | 6 | 6 | 38 | 0.679 | 121 | 58 | +63 | 0.676 | 4-2-4 | W1 |
---|
| 28 | 13 | 9 | 6 | 32 | 0.571 | 73 | 61 | +12 | 0.545 | 4-3-3 | T1 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 92 | 87 | +5 | 0.514 | 2-7-1 | L2 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 71 | 102 | -31 | 0.410 | 7-3-0 | L2 |
---|
| 28 | 8 | 18 | 2 | 18 | 0.321 | 68 | 166 | -98 | 0.291 | 2-7-1 | L2 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 72 | 115 | -43 | 0.385 | 4-4-2 | T1 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 71 | 122 | -51 | 0.368 | 0-8-2 | L2 |
---|
| 28 | 7 | 20 | 1 | 15 | 0.268 | 76 | 119 | -43 | 0.390 | 0-9-1 | L1 |
---|
| 28 | 2 | 21 | 5 | 9 | 0.161 | 43 | 155 | -112 | 0.217 | 0-8-2 | L1 |
---|
Thu, Feb 09
Milton Winterhawks White
@ New Hamburg HuskiesSU12-169
Wilmot Complex (Schout)
Fri, Feb 10
Centre Wellington Fusion
@ Hespeler ShamrocksSU12-186
Hespeler (1)
Oakville Rangers Blue
@ Halton Hills ThunderSU12-142
MMSP (D)
Burlington Eagles Blue
@ Orangeville FlyersSU12-182
Tony Rose (A)
Sat, Feb 11
Milton Winterhawks Blue
@ Flamborough SabresSU12-177
Harry Howell (B)
Burlington Eagles Gold
@ Oakville Rangers BlueSU12-202
SMSC (3)
Orangeville Flyers
@ Centre Wellington FusionSU12-199
Fergus (A)
Sun, Feb 12
Orangeville Flyers
@ Milton Winterhawks BlueSU12-173
MSC (D)
Mon, Feb 13
Burlington Eagles Gold
@ Hespeler ShamrocksSU12-158
Hespeler (2)
Tue, Feb 14
Centre Wellington Fusion
@ Burlington Eagles GoldSU12-161
Appleby (1)
Game Data Last Updated: Nov 21, 4:08 AM, Next Update: Dec 01, 4:08 AM