Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 117 | 13 | +104 | 0.900 | 8-1-1 | W1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 62 | 33 | +29 | 0.653 | 9-0-1 | W8 |
---|
| 20 | 12 | 3 | 5 | 29 | 0.725 | 74 | 34 | +40 | 0.685 | 5-2-3 | W3 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 53 | 43 | +10 | 0.552 | 6-1-3 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 67 | 40 | +27 | 0.626 | 6-3-1 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 60 | 35 | +25 | 0.632 | 3-5-2 | L3 |
---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 57 | 36 | +21 | 0.613 | 5-1-4 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 44 | 37 | +7 | 0.543 | 4-4-2 | W2 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 44 | 45 | -1 | 0.494 | 6-3-1 | W1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 44 | 37 | +7 | 0.543 | 4-4-2 | W3 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 64 | 52 | +12 | 0.552 | 5-4-1 | L1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 31 | 65 | -34 | 0.323 | 3-5-2 | W1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 34 | 82 | -48 | 0.293 | 1-9-0 | L9 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 24 | 99 | -75 | 0.195 | 1-9-0 | L7 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 10 | 134 | -124 | 0.069 | 0-10-0 | L20 |
---|
Wed, Dec 21
Centre Wellington Fusion
@ Brampton 45sSU14-52
Jim Archdekin
Thu, Dec 22
Flamborough Sabres
@ Woolwich WildcatsSU14-104
Memorial (McLeod)
Caledon Hawks
@ Oakville Rangers BlueSU14-125
Joshua Creek (Red)
Burlington Eagles Blue
@ Centre Wellington FusionSU14-129
Elora
Tue, Jan 03
Halton Hills Thunder
@ Centre Wellington FusionSU14-130
Fergus (A)
Thu, Jan 05
Burlington Eagles Gold
@ Brampton 45sSU14-115
Susan Fennell (2)
Fri, Jan 06
Burlington Eagles Blue
@ Orangeville FlyersSU14-132
Alder (Red)
Halton Hills Thunder
@ Flamborough SabresSU14-126
Harry Howell (B)
Sat, Jan 07
Orangeville Flyers
@ Oakville Rangers BlueSU14-114
Trafalgar Park
Owen Sound Jr. Attack
@ Brampton 45sSU14-101
Susan Fennell (2)
Game Data Last Updated: Nov 23, 4:24 AM, Next Update: Dec 03, 4:24 AM