Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 142 | 11 | +131 | 0.928 | 9-0-1 | W5 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 112 | 25 | +87 | 0.818 | 9-0-1 | W6 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 108 | 37 | +71 | 0.745 | 7-2-1 | L1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 81 | 50 | +31 | 0.618 | 9-1-0 | W9 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 77 | 54 | +23 | 0.588 | 6-4-0 | W3 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 117 | 52 | +65 | 0.692 | 6-4-0 | L1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 66 | 64 | +2 | 0.508 | 6-3-1 | L1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 67 | 57 | +10 | 0.540 | 4-5-1 | L2 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 50 | 95 | -45 | 0.345 | 4-5-1 | W2 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 35 | 122 | -87 | 0.223 | 3-7-0 | L5 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 54 | 140 | -86 | 0.278 | 2-8-0 | L5 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 37 | 98 | -61 | 0.274 | 1-9-0 | L8 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 17 | 158 | -141 | 0.097 | 0-10-0 | L18 |
---|
Sun, Dec 18
Owen Sound Jr. Attack
@ Milton WinterhawksSU10-75
Memorial
New Hamburg Huskies
@ Oakville Rangers RedSU10-98
River Oaks (A)
Milton Winterhawks BB
@ Centre Wellington FusionSU10-46
Elora
Burlington Eagles
@ West Niagara Flying AcesSU10-110
Peach King (2 - West)
Mon, Dec 19
New Hamburg Huskies
@ Guelph GryphonsSU10-100
WERC (1)
Tue, Dec 20
Orangeville Flyers
@ Milton Winterhawks BBSU10-19
Memorial
Wed, Dec 21
Orangeville Flyers
@ Milton WinterhawksSU10-66
MSC (B)
Thu, Dec 22
Centre Wellington Fusion
@ Milton Winterhawks BBSU10-30
MSC (D)
West Niagara Flying Aces
@ Oakville Rangers RedSU10-31
SMSC (2)
Sun, Jan 08
Oakville Rangers Red
@ Milton WinterhawksSU10-103
MSC (D)
Game Data Last Updated: Nov 24, 4:01 AM, Next Update: Dec 04, 4:01 AM