Jump To:
Bracket
Feb 06 Group A (1) Milton White, (4) Milton Blue, (6) Woolwich, (8) Centre Wellington, (9) Caledon Jan 04, Jan 07, Jan 09, Jan 09, Jan 11, Jan 12, Jan 16, Jan 19, Jan 19, Jan 20, Jan 23, Jan 23, Jan 24, Jan 26, Jan 29, Jan 30, Feb 01, Feb 02, Feb 03, Feb 06 Feb 06 Group B Owen Sound AE, (2) Guelph, (3) Glancaster, (5) Halton Hills, (7) Flamborough-Dundas Jan 07, Jan 09, Jan 14, Jan 18, Jan 19, Jan 21, Jan 21, Jan 23, Jan 24, Jan 25, Jan 25, Jan 26, Jan 28, Jan 31, Feb 01, Feb 01, Feb 02, Feb 02, Feb 04, Feb 04 | | |
Dec 29-Feb 06Group A
1st, 4th, 6th, 8th, 9th
Date | Visitor | Home |
Jan 04 8:15P | Centre Wellington Fusion6 | Caledon Hawks2 |
Jan 07 7:40P | Caledon Hawks2 | Milton Winterhawks Blue5 |
Jan 09 6:30P | Caledon Hawks3 | Woolwich Wildcats9 |
Jan 09 7:40P | Centre Wellington Fusion4 | Milton Winterhawks White6 |
Jan 11 4:30P | Milton Winterhawks Blue5 | Woolwich Wildcats4 |
Jan 12 3:30P | Milton Winterhawks Blue2 | Centre Wellington Fusion4 |
Jan 16 7:40P | Milton Winterhawks Blue3 | Milton Winterhawks White8 |
Jan 19 1:00P | Milton Winterhawks White9 | Caledon Hawks2 |
Jan 19 7:30P | Centre Wellington Fusion7 | Milton Winterhawks Blue5 |
Jan 20 7:30P | Woolwich Wildcats0 | Milton Winterhawks White3 |
Jan 23 7:30P | Centre Wellington Fusion3 | Woolwich Wildcats3 |
Jan 23 8:25P | Caledon Hawks0 | Milton Winterhawks White13 |
Jan 24 7:30P | Woolwich Wildcats3 | Caledon Hawks4 |
Jan 26 3:15P | Milton Winterhawks White6 | Centre Wellington Fusion1 |
Jan 29 8:05P | Woolwich Wildcats2 | Milton Winterhawks Blue3 |
Jan 30 6:30P | Milton Winterhawks White5 | Woolwich Wildcats1 |
Feb 01 6:00P | Milton Winterhawks Blue8 | Caledon Hawks2 |
Feb 02 3:00P | Caledon Hawks1 | Centre Wellington Fusion7 |
Feb 03 7:30P | Milton Winterhawks White2 | Milton Winterhawks Blue2 |
Feb 06 8:10P | Woolwich Wildcats3 | Centre Wellington Fusion4 |
Dec 29-Feb 06Group B
2nd, 3rd, 5th, 7th, Owen Sound
Date | Visitor | Home |
Jan 07 8:15P | Glancaster Bombers1 | Guelph Gryphons5 |
Jan 09 7:30P | Guelph Gryphons1 | Halton Hills Thunder1 |
Jan 14 8:15P | Flamborough-Dundas Rep1 | Guelph Gryphons3 |
Jan 18 2:00P | Guelph Gryphons2 | Owen Sound AE Jr. Attack1 |
Jan 19 2:30P | Halton Hills Thunder3 | Owen Sound AE Jr. Attack5 |
Jan 21 8:15P | Halton Hills Thunder3 | Guelph Gryphons4 |
Jan 21 8:25P | Flamborough-Dundas Rep2 | Glancaster Bombers4 |
Jan 23 7:45P | Halton Hills Thunder5 | Flamborough-Dundas Rep4 |
Jan 24 7:15P | Glancaster Bombers2 | Owen Sound AE Jr. Attack2 |
Jan 25 1:10P | Owen Sound AE Jr. Attack2 | Glancaster Bombers3 |
Jan 25 2:45P | Guelph Gryphons8 | Flamborough-Dundas Rep2 |
Jan 26 1:15P | Flamborough-Dundas Rep5 | Owen Sound AE Jr. Attack3 |
Jan 28 7:10P | Halton Hills Thunder3 | Glancaster Bombers4 |
Jan 31 7:45P | Owen Sound AE Jr. Attack2 | Guelph Gryphons6 |
Feb 01 2:45P | Glancaster Bombers1 | Flamborough-Dundas Rep7 |
Feb 01 5:45P | Owen Sound AE Jr. Attack3 | Halton Hills Thunder2 |
Feb 02 10:30A | Glancaster Bombers1 | Halton Hills Thunder1 |
Feb 02 5:30P | Owen Sound AE Jr. Attack5 | Flamborough-Dundas Rep10 |
Feb 04 7:15P | Flamborough-Dundas Rep3 | Halton Hills Thunder3 |
Feb 04 8:25P | Guelph Gryphons4 | Glancaster Bombers3 |
Game Data Last Updated: Nov 21, 4:04 AM, Next Update: Dec 01, 4:04 AM