Jump To:
Jan 28-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 17 12:00P | New Hamburg Huskies2 | Guelph Gryphons3 |
Mar 19 7:00P | Guelph Gryphons4 | New Hamburg Huskies7 |
Mar 23 7:45P | New Hamburg Huskies0 | Guelph Gryphons3 |
Mar 25 7:00P | Guelph Gryphons1 | New Hamburg Huskies7 |
Mar 30 3:30P | New Hamburg Huskies2 | Guelph Gryphons5 |
Mar 31 2:00P | Guelph Gryphons | New Hamburg Huskies |
Feb 01-Feb 16Series A
8th vs 9th
Date | Visitor | Home |
Feb 05 8:00P | New Hamburg Huskies3 | Halton Hills Thunder4 |
Feb 07 7:00P | Halton Hills Thunder1 | New Hamburg Huskies4 |
Feb 09 5:45P | New Hamburg Huskies4 | Halton Hills Thunder3 |
Feb 10 8:00P | Halton Hills Thunder2 | New Hamburg Huskies3 |
Feb 01-Feb 16Series B
4th vs 13th
Date | Visitor | Home |
Feb 09 6:45P | Milton Winterhawks3 | Caledon Hawks4 |
Feb 10 8:30P | Caledon Hawks5 | Milton Winterhawks4 |
Feb 11 9:10P | Milton Winterhawks0 | Caledon Hawks5 |
Feb 01-Feb 16Series C
5th vs 12th
Date | Visitor | Home |
Feb 07 7:00P | Hespeler Shamrocks3 | Brampton 45s0 |
Feb 09 6:15P | Brampton 45s2 | Hespeler Shamrocks0 |
Feb 10 5:15P | Hespeler Shamrocks2 | Brampton 45s0 |
Feb 14 8:45P | Brampton 45s0 | Hespeler Shamrocks3 |
Feb 01-Feb 16Series D
7ty vs 10th
Date | Visitor | Home |
Feb 09 2:10P | St. Marys Rock0 | Oakville Rangers Blue3 |
Feb 14 8:00P | Oakville Rangers Blue0 | St. Marys Rock2 |
Feb 16 6:50P | St. Marys Rock3 | Oakville Rangers Blue2 |
Feb 01-Feb 16Series E
6th vs 11th
Date | Visitor | Home |
Feb 09 9:00P | Owen Sound Jr. Attack2 | Orangeville Flyers3 |
Feb 10 6:40P | Orangeville Flyers3 | Owen Sound Jr. Attack2 |
Feb 14 7:15P | Orangeville Flyers4 | Owen Sound Jr. Attack2 |
Feb 01-Feb 25Series F
Date | Visitor | Home |
Feb 16 7:15P | New Hamburg Huskies1 | Centre Wellington Fusion4 |
Feb 17 4:30P | Centre Wellington Fusion3 | New Hamburg Huskies3 |
Feb 20 7:40P | New Hamburg Huskies3 | Centre Wellington Fusion1 |
Feb 21 7:00P | Centre Wellington Fusion1 | New Hamburg Huskies2 |
Feb 23 7:15P | New Hamburg Huskies0 | Centre Wellington Fusion2 |
Feb 24 6:15P | Centre Wellington Fusion2 | New Hamburg Huskies4 |
Feb 01-Feb 25Series G
Date | Visitor | Home |
Feb 20 8:45P | Hespeler Shamrocks0 | Caledon Hawks5 |
Feb 23 5:00P | Caledon Hawks2 | Hespeler Shamrocks1 |
| | |
Feb 01-Feb 25Series H
Date | Visitor | Home |
Feb 20 7:45P | St. Marys Rock3 | Guelph Gryphons4 |
Feb 21 8:00P | Guelph Gryphons2 | St. Marys Rock1 |
| | |
Feb 01-Feb 25Series I
Date | Visitor | Home |
Feb 17 8:40P | Orangeville Flyers2 | Ancaster Avalanche6 |
Feb 19 8:30P | Ancaster Avalanche5 | Orangeville Flyers6 |
Feb 22 7:40P | Orangeville Flyers4 | Ancaster Avalanche6 |
Feb 23 9:00P | Ancaster Avalanche2 | Orangeville Flyers3 |
Feb 25 7:00P | Orangeville Flyers3 | Ancaster Avalanche7 |
Feb 01-Mar 10Series J
Date | Visitor | Home |
Mar 01 9:00P | New Hamburg Huskies3 | Caledon Hawks2 |
Mar 02 8:15P | Caledon Hawks2 | New Hamburg Huskies5 |
Mar 03 8:00P | New Hamburg Huskies2 | Caledon Hawks1 |
Feb 01-Mar 10Series K
Date | Visitor | Home |
Mar 02 1:15P | Ancaster Avalanche6 | Guelph Gryphons1 |
Mar 03 4:00P | Ancaster Avalanche3 | Guelph Gryphons1 |
Mar 05 9:00P | Guelph Gryphons4 | Ancaster Avalanche3 |
Mar 08 7:00P | Ancaster Avalanche1 | Guelph Gryphons4 |
Mar 09 5:00P | Guelph Gryphons4 | Ancaster Avalanche3 |
Game Data Last Updated: Dec 21, 7:35 PM, Next Update: Dec 31, 7:35 PM