Jump To:
Bracket
Feb 01 GROUP A (1) Centre Wellington, (8) Oakville Red, (12) Caledon, (16) Dundas Jan 14, Jan 15, Jan 17, Jan 20, Jan 21, Jan 22, Jan 23, Jan 24, Jan 29, Jan 30, Jan 31, Feb 01 Feb 01 GROUP D (4) Woolwich, (5) Milton White, (9) New Hamburg, (13) Hespeler Jan 10, Jan 11, Jan 13, Jan 13, Jan 19, Jan 20, Jan 20, Jan 26, Jan 26, Jan 27, Jan 31, Feb 02 Feb 01 GROUP B (2) Burlington, (7) Oakville Blue, (11) Guelph, (15) Brampton Jan 13, Jan 15, Jan 19, Jan 19, Jan 20, Jan 22, Jan 25, Jan 25, Jan 26, Jan 30, Jan 31, Feb 01 Feb 01 GROUP C (3) Halton Hills, (6) Owen Sound, (10) Ancaster, (14) Milton Blue Jan 12, Jan 12, Jan 13, Jan 16, Jan 19, Jan 20, Jan 22, Jan 25, Jan 26, Jan 27, Jan 27, Jan 29 | | | |
Dec 30-Feb 01GROUP A
1st, 8th, 12th, 16th
Date | Visitor | Home |
Jan 14 8:10P | Caledon Hawks2 | Oakville Rangers Red4 |
Jan 15 8:15P | Centre Wellington Fusion6 | Dundas Blues0 |
Jan 17 7:30P | Oakville Rangers Red4 | Caledon Hawks3 |
Jan 20 3:30P | Caledon Hawks2 | Centre Wellington Fusion4 |
Jan 21 8:10P | Dundas Blues0 | Oakville Rangers Red5 |
Jan 22 8:15P | Caledon Hawks4 | Dundas Blues1 |
Jan 23 7:50P | Oakville Rangers Red0 | Centre Wellington Fusion1 |
Jan 24 7:30P | Dundas Blues3 | Caledon Hawks9 |
Jan 29 8:30P | Oakville Rangers Red11 | Dundas Blues1 |
Jan 30 8:20P | Dundas Blues1 | Centre Wellington Fusion6 |
Jan 31 8:10P | Centre Wellington Fusion4 | Oakville Rangers Red0 |
Feb 01 8:00P | Centre Wellington Fusion5 | Caledon Hawks2 |
Dec 30-Feb 01GROUP B
2nd, 7th, 11th, 15th
Date | Visitor | Home |
Jan 13 7:30P | Oakville Rangers Blue3 | Guelph Gryphons1 |
Jan 15 8:00P | Brampton 45s0 | Burlington Eagles6 |
Jan 19 1:15P | Burlington Eagles5 | Guelph Gryphons0 |
Jan 19 6:30P | Brampton 45s0 | Oakville Rangers Blue3 |
Jan 20 7:40P | Guelph Gryphons1 | Brampton 45s2 |
Jan 22 8:00P | Oakville Rangers Blue0 | Burlington Eagles1 |
Jan 25 6:30P | Burlington Eagles6 | Brampton 45s0 |
Jan 25 7:40P | Guelph Gryphons1 | Oakville Rangers Blue3 |
Jan 26 4:45P | Oakville Rangers Blue4 | Brampton 45s1 |
Jan 30 7:30P | Brampton 45s1 | Guelph Gryphons4 |
Jan 31 8:20P | Guelph Gryphons0 | Burlington Eagles3 |
Feb 01 7:40P | Burlington Eagles4 | Oakville Rangers Blue1 |
Dec 30-Feb 01GROUP C
3rd, 6th, 10th, 14th
Date | Visitor | Home |
Jan 12 1:15P | Milton Winterhawks Blue1 | Owen Sound Jr. Attack6 |
Jan 12 5:40P | Halton Hills Thunder6 | Ancaster Avalanche3 |
Jan 13 5:30P | Owen Sound Jr. Attack0 | Halton Hills Thunder6 |
Jan 16 7:45P | Ancaster Avalanche5 | Halton Hills Thunder4 |
Jan 19 3:20P | Ancaster Avalanche0 | Owen Sound Jr. Attack3 |
Jan 20 3:00P | Owen Sound Jr. Attack6 | Milton Winterhawks Blue1 |
Jan 22 7:40P | Halton Hills Thunder8 | Milton Winterhawks Blue1 |
Jan 25 7:10P | Milton Winterhawks Blue2 | Ancaster Avalanche5 |
Jan 26 4:45P | Halton Hills Thunder2 | Owen Sound Jr. Attack4 |
Jan 27 3:10P | Owen Sound Jr. Attack3 | Ancaster Avalanche2 |
Jan 27 5:30P | Milton Winterhawks Blue2 | Halton Hills Thunder3 |
Jan 29 7:30P | Ancaster Avalanche7 | Milton Winterhawks Blue1 |
Dec 30-Feb 01GROUP D
4th, 5th, 9th, 13th
Date | Visitor | Home |
Jan 10 7:40P | New Hamburg Huskies0 | Milton Winterhawks White1 |
Jan 11 8:00P | Woolwich Wildcats3 | Hespeler Shamrocks1 |
Jan 13 3:00P | Milton Winterhawks White0 | Woolwich Wildcats1 |
Jan 13 4:30P | Hespeler Shamrocks4 | New Hamburg Huskies6 |
Jan 19 8:00P | Woolwich Wildcats5 | Milton Winterhawks White2 |
Jan 20 2:00P | Hespeler Shamrocks0 | Woolwich Wildcats7 |
Jan 20 4:30P | Milton Winterhawks White2 | New Hamburg Huskies3 |
Jan 26 6:50P | Hespeler Shamrocks1 | Milton Winterhawks White4 |
Jan 26 7:30P | New Hamburg Huskies3 | Woolwich Wildcats4 |
Jan 27 4:30P | Woolwich Wildcats3 | New Hamburg Huskies0 |
Jan 31 7:30P | New Hamburg Huskies4 | Hespeler Shamrocks3 |
Feb 02 4:00P | Milton Winterhawks White5 | Hespeler Shamrocks1 |
Jan 25-Feb 10GROUP E
1st Place Group A vs 1st Place Group D
Date | Visitor | Home |
Feb 03 5:15P | Woolwich Wildcats1 | Centre Wellington Fusion1 |
Feb 06 8:15P | Centre Wellington Fusion3 | Woolwich Wildcats2 |
Feb 09 5:20P | Woolwich Wildcats0 | Centre Wellington Fusion3 |
Jan 25-Feb 10GROUP F
1st Place Group B vs 1st Place Group C
Date | Visitor | Home |
Feb 03 4:00P | Owen Sound Jr. Attack2 | Burlington Eagles3 |
Feb 09 12:45P | Burlington Eagles2 | Owen Sound Jr. Attack3 |
Feb 10 5:45P | Owen Sound Jr. Attack1 | Burlington Eagles3 |
Feb 11 7:15P | Burlington Eagles | Owen Sound Jr. Attack |
Game Data Last Updated: Nov 21, 4:05 AM, Next Update: Dec 01, 4:05 AM