Jump To:
East
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 2 | 5 | 47 | 0.839 | 122 | 54 | +68 | 0.693 | 7-1-2 | W2 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 84 | 69 | +15 | 0.549 | 5-5-0 | W1 |
---|
| 28 | 14 | 7 | 7 | 35 | 0.625 | 97 | 70 | +27 | 0.581 | 6-1-3 | W4 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 85 | 64 | +21 | 0.570 | 4-4-2 | L1 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 96 | 72 | +24 | 0.571 | 6-2-2 | W2 |
---|
| 28 | 10 | 12 | 6 | 26 | 0.464 | 84 | 86 | -2 | 0.494 | 3-4-3 | T2 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 63 | 88 | -25 | 0.417 | 3-4-3 | L2 |
---|
| 28 | 3 | 18 | 7 | 13 | 0.232 | 53 | 119 | -66 | 0.308 | 0-7-3 | L1 |
---|
West
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 96 | 41 | +55 | 0.701 | 7-2-1 | L1 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 67 | 80 | -13 | 0.456 | 4-6-0 | L4 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 80 | 79 | +1 | 0.503 | 6-3-1 | W3 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 64 | 68 | -4 | 0.485 | 5-3-2 | L1 |
---|
| 28 | 7 | 14 | 7 | 21 | 0.375 | 59 | 69 | -10 | 0.461 | 1-5-4 | L2 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 63 | 90 | -27 | 0.412 | 3-4-3 | L1 |
---|
| 28 | 1 | 23 | 4 | 6 | 0.107 | 46 | 110 | -64 | 0.295 | 0-8-2 | L4 |
---|
Sun, Dec 23
Brampton 45s
@ Owen Sound Jr. AttackPS309
Bayshore
Dundas Blues
@ Woolwich WildcatsPS310
Memorial (Snyder)
Oakville Rangers Red
@ Oakville Rangers BluePS284
Canlan Oakville (3)
Halton Hills Thunder
@ Burlington EaglesPS307
Central
Thu, Jan 03
Guelph Gryphons
@ Centre Wellington FusionPS187
Fergus (A)
Fri, Jan 04
Burlington Eagles
@ Ancaster AvalanchePS122
Morgan (B)
Woolwich Wildcats
@ Caledon HawksPS160
Teen Ranch
Sat, Jan 05
Dundas Blues
@ Brampton 45sPS116
Jim Archdekin
Sun, Jan 06
Owen Sound Jr. Attack
@ Dundas BluesPS149
Olympic
Burlington Eagles
@ Hespeler ShamrocksPS102
Karl Homuth
Game Data Last Updated: Nov 21, 4:05 AM, Next Update: Dec 01, 4:05 AM