Jump To:
Bracket
Feb 01 GROUP A (1) Oakville Red, (8) Milton, (12) Hespeler Jan 14, Jan 16, Jan 18, Jan 20, Jan 23, Jan 26, Jan 27, Jan 28, Jan 30 Feb 01 GROUP D (4) Centre Wellington, (5) Oakville Blue, (9) Caledon, (13) Brampton Jan 10, Jan 12, Jan 15, Jan 17, Jan 18, Jan 20, Jan 24, Jan 26, Jan 27, Jan 29, Feb 01, Feb 01 Feb 01 GROUP B Dundas, (2) Woolwich, (7) Halton Hills, (11) Ancaster Jan 07, Jan 12, Jan 12, Jan 14, Jan 14, Jan 19, Jan 22, Jan 26, Jan 26, Jan 29, Jan 29, Feb 01 Feb 01 GROUP C Owen Sound, (3) Guelph, (6) New Hamburg, (10) Burlington Jan 06, Jan 08, Jan 11, Jan 12, Jan 13, Jan 15, Jan 17, Jan 23, Jan 25, Jan 26, Jan 27, Jan 29 | | | |
Dec 30-Feb 01GROUP A
1st, 8th, 12th
Date | Visitor | Home |
Jan 14 7:00P | Milton Winterhawks2 | Oakville Rangers Red5 |
Jan 16 6:30P | Hespeler Shamrocks2 | Milton Winterhawks8 |
Jan 18 6:30P | Hespeler Shamrocks2 | Oakville Rangers Red4 |
Jan 20 4:00P | Oakville Rangers Red8 | Hespeler Shamrocks2 |
Jan 23 6:30P | Oakville Rangers Red4 | Milton Winterhawks2 |
Jan 26 2:15P | Milton Winterhawks8 | Hespeler Shamrocks3 |
Jan 27 12:45P | Oakville Rangers Red9 | Hespeler Shamrocks1 |
Jan 28 7:00P | Milton Winterhawks3 | Oakville Rangers Red1 |
Jan 30 6:30P | Hespeler Shamrocks1 | Milton Winterhawks3 |
Dec 30-Feb 01GROUP B
2nd, 7th, 11th, Dundas Harrison
Date | Visitor | Home |
Jan 07 6:30P | Woolwich Wildcats8 | Halton Hills Thunder1 |
Jan 12 4:15P | Halton Hills Thunder3 | Ancaster Avalanche1 |
Jan 12 5:30P | Woolwich Wildcats6 | Dundas Blues1 |
Jan 14 6:30P | Ancaster Avalanche2 | Halton Hills Thunder5 |
Jan 14 7:00P | Dundas Blues0 | Woolwich Wildcats11 |
Jan 19 4:00P | Halton Hills Thunder3 | Dundas Blues5 |
Jan 22 6:40P | Dundas Blues1 | Ancaster Avalanche2 |
Jan 26 5:00P | Halton Hills Thunder1 | Woolwich Wildcats2 |
Jan 26 5:30P | Ancaster Avalanche6 | Dundas Blues2 |
Jan 29 6:40P | Woolwich Wildcats5 | Ancaster Avalanche3 |
Jan 29 7:30P | Dundas Blues2 | Halton Hills Thunder7 |
Feb 01 6:30P | Ancaster Avalanche3 | Woolwich Wildcats5 |
Dec 30-Feb 01GROUP C
3rd, 6th, 10th, Owen Sound
Date | Visitor | Home |
Jan 06 3:45P | New Hamburg Huskies1 | Owen Sound Jr. Attack6 |
Jan 08 6:30P | Burlington Eagles1 | New Hamburg Huskies5 |
Jan 11 7:15P | Guelph Gryphons4 | Owen Sound Jr. Attack6 |
Jan 12 3:00P | Owen Sound Jr. Attack3 | Burlington Eagles2 |
Jan 13 3:30P | Owen Sound Jr. Attack4 | Guelph Gryphons0 |
Jan 15 6:30P | New Hamburg Huskies6 | Burlington Eagles2 |
Jan 17 7:00P | Guelph Gryphons4 | Burlington Eagles1 |
Jan 23 6:30P | Burlington Eagles1 | Guelph Gryphons4 |
Jan 25 6:45P | New Hamburg Huskies2 | Guelph Gryphons0 |
Jan 26 2:30P | Burlington Eagles1 | Owen Sound Jr. Attack6 |
Jan 27 1:00P | Owen Sound Jr. Attack2 | New Hamburg Huskies0 |
Jan 29 6:30P | Guelph Gryphons1 | New Hamburg Huskies3 |
Dec 30-Feb 01GROUP D
4th, 5th, 9th, 13th
Date | Visitor | Home |
Jan 10 7:30P | Brampton 45s5 | Caledon Hawks3 |
Jan 12 12:30P | Centre Wellington Fusion2 | Oakville Rangers Blue1 |
Jan 15 7:00P | Caledon Hawks1 | Oakville Rangers Blue3 |
Jan 17 6:30P | Centre Wellington Fusion3 | Caledon Hawks2 |
Jan 18 7:15P | Oakville Rangers Blue1 | Brampton 45s2 |
Jan 20 5:10P | Centre Wellington Fusion5 | Brampton 45s1 |
Jan 24 6:30P | Oakville Rangers Blue1 | Caledon Hawks0 |
Jan 26 4:10P | Oakville Rangers Blue2 | Centre Wellington Fusion3 |
Jan 27 4:25P | Caledon Hawks5 | Brampton 45s0 |
Jan 29 6:30P | Brampton 45s1 | Centre Wellington Fusion4 |
Feb 01 6:30P | Brampton 45s1 | Oakville Rangers Blue4 |
Feb 01 6:50P | Caledon Hawks3 | Centre Wellington Fusion4 |
Jan 25-Feb 10GROUP E
1st Place Group A vs 1st Place Group D
Date | Visitor | Home |
Feb 04 7:00P | Centre Wellington Fusion2 | Oakville Rangers Red1 |
Feb 07 6:30P | Oakville Rangers Red5 | Centre Wellington Fusion1 |
Feb 09 12:50P | Centre Wellington Fusion1 | Oakville Rangers Red2 |
Jan 25-Feb 10GROUP F
1st Place Group B vs 1st Place Group C
Date | Visitor | Home |
Feb 03 3:00P | Owen Sound Jr. Attack5 | Woolwich Wildcats1 |
Feb 09 2:15P | Woolwich Wildcats5 | Owen Sound Jr. Attack6 |
| | |
Game Data Last Updated: Dec 23, 5:04 AM, Next Update: Jan 02, 5:04 AM