Jump To:
Bracket
Feb 02 GROUP A (1) Centre Wellington, (4) Woolwich, (6) Dundas, (8) Flamborough Jan 07, Jan 10, Jan 10, Jan 13, Jan 15, Jan 17, Jan 21, Jan 22, Jan 24, Jan 28, Jan 29, Jan 31 Feb 02 GROUP B (2) New Hamburg, (3) Hespeler, (5) Owen Sound, (7) Brampton Jan 06, Jan 08, Jan 12, Jan 13, Jan 13, Jan 16, Jan 19, Jan 20, Jan 21, Jan 22, Jan 27, Jan 29 | | |
Jan 01-Feb 02GROUP A
1st, 4th, 6th, 8th
Date | Visitor | Home |
Jan 07 8:00P | Centre Wellington Fusion4 | Dundas Blues0 |
Jan 10 7:00P | Woolwich Wildcats4 | Dundas Blues6 |
Jan 10 8:45P | Centre Wellington Fusion4 | Flamborough Sabres3 |
Jan 13 8:30P | Dundas Blues1 | Woolwich Wildcats5 |
Jan 15 5:15P | Dundas Blues5 | Centre Wellington Fusion9 |
Jan 17 8:45P | Dundas Blues7 | Flamborough Sabres3 |
Jan 21 8:30P | Flamborough Sabres2 | Woolwich Wildcats7 |
Jan 22 12:00P | Flamborough Sabres2 | Dundas Blues7 |
Jan 24 7:40P | Woolwich Wildcats3 | Centre Wellington Fusion6 |
Jan 28 8:30P | Centre Wellington Fusion5 | Woolwich Wildcats1 |
Jan 29 3:30P | Flamborough Sabres1 | Centre Wellington Fusion6 |
Jan 31 8:45P | Woolwich Wildcats8 | Flamborough Sabres0 |
Jan 01-Feb 02GROUP B
2nd, 3rd, 5th, 7th
Date | Visitor | Home |
Jan 06 7:15P | New Hamburg Huskies6 | Brampton 45s2 |
Jan 08 7:30P | Brampton 45s1 | Hespeler Shamrocks5 |
Jan 12 7:45P | Brampton 45s1 | New Hamburg Huskies5 |
Jan 13 8:45P | New Hamburg Huskies6 | Owen Sound Jr. Attack7 |
Jan 13 9:30P | Hespeler Shamrocks4 | Brampton 45s4 |
Jan 16 8:45P | Owen Sound Jr. Attack3 | Brampton 45s2 |
Jan 19 7:45P | Hespeler Shamrocks1 | New Hamburg Huskies3 |
Jan 20 8:30P | Brampton 45s4 | Owen Sound Jr. Attack1 |
Jan 21 7:45P | Owen Sound Jr. Attack3 | New Hamburg Huskies2 |
Jan 22 5:30P | Hespeler Shamrocks5 | Owen Sound Jr. Attack4 |
Jan 27 9:00P | Owen Sound Jr. Attack1 | Hespeler Shamrocks1 |
Jan 29 7:30P | New Hamburg Huskies2 | Hespeler Shamrocks1 |
Game Data Last Updated: Nov 15, 4:22 AM, Next Update: Nov 25, 4:22 AM