Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 103 | 52 | +51 | 0.665 | 10-0-0 | W11 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 90 | 40 | +50 | 0.692 | 8-2-0 | W3 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 82 | 42 | +40 | 0.661 | 5-5-0 | L2 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 84 | 66 | +18 | 0.560 | 5-5-0 | W3 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 64 | 81 | -17 | 0.441 | 4-4-2 | W3 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 71 | 93 | -22 | 0.433 | 5-4-1 | W1 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 73 | 108 | -35 | 0.403 | 3-7-0 | L5 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 40 | 125 | -85 | 0.242 | 0-10-0 | L11 |
---|
Tue, Dec 20
Flamborough Sabres
@ Dundas BluesMS231
Market
Thu, Dec 22
Dundas Blues
@ New Hamburg HuskiesMS530
Wilmot Complex (Schout)
Fri, Dec 23
Flamborough Sabres
@ Owen Sound Jr. AttackMS451
Bayshore
Flamborough Sabres
@ Owen Sound Jr. AttackMS452
Bayshore
Dundas Blues
@ Hespeler ShamrocksMS367
Hespeler (1)
Mon, Jan 02
Woolwich Wildcats
@ Brampton 45sMS165
Jim Archdekin
New Hamburg Huskies
@ Hespeler ShamrocksMS370
Hespeler (1)
Tue, Jan 03
Flamborough Sabres
@ Dundas BluesMS232
Market
Thu, Jan 05
Hespeler Shamrocks
@ New Hamburg HuskiesMS529
Wilmot Complex (Schout)
Flamborough Sabres
@ Centre Wellington FusionMS252
Fergus (A)
Game Data Last Updated: Nov 15, 4:22 AM, Next Update: Nov 25, 4:22 AM