Jump To:
Bracket
Feb 02 GROUP B Garden City AA, (2) Orangeville, (5) Brampton Jan 09, Jan 14, Jan 16, Jan 18, Jan 19, Jan 23, Jan 27, Jan 29, Feb 02 Feb 02 GROUP A (1) Caledon, (6) Halton Hills, (8) Guelph Jan 10, Jan 14, Jan 16, Jan 19, Jan 20, Jan 23, Jan 26, Jan 29, Jan 30 Feb 02 GROUP C (3) Ancaster, (4) Niagara Falls Flyers, (7) Milton, (9) Stoney Creek Jan 10, Jan 14, Jan 14, Jan 15, Jan 17, Jan 18, Jan 22, Jan 24, Jan 28, Jan 31, Feb 01, Feb 02 | | |
Jan 01-Feb 02GROUP A
1st, 6th, 8th
Date | Visitor | Home |
Jan 10 9:00P | Caledon Hawks5 | Guelph Gryphons0 |
Jan 14 8:00P | Halton Hills Thunder3 | Guelph Gryphons6 |
Jan 16 9:00P | Guelph Gryphons2 | Halton Hills Thunder4 |
Jan 19 8:00P | Guelph Gryphons1 | Caledon Hawks9 |
Jan 20 8:45P | Halton Hills Thunder2 | Caledon Hawks4 |
Jan 23 9:00P | Caledon Hawks5 | Halton Hills Thunder2 |
Jan 26 9:05P | Caledon Hawks4 | Guelph Gryphons3 |
Jan 29 8:30P | Halton Hills Thunder0 | Caledon Hawks7 |
Jan 30 9:00P | Guelph Gryphons0 | Halton Hills Thunder5 |
Jan 01-Feb 02GROUP B
2nd, 5th, Garden City
Date | Visitor | Home |
Jan 09 8:30P | Orangeville Flyers5 | Garden City Falcons AA2 |
Jan 14 2:15P | Garden City Falcons AA0 | Brampton 45s4 |
Jan 16 8:30P | Brampton 45s4 | Garden City Falcons AA1 |
Jan 18 9:00P | Brampton 45s1 | Orangeville Flyers3 |
Jan 19 9:15P | Garden City Falcons AA0 | Orangeville Flyers4 |
Jan 23 8:45P | Garden City Falcons AA2 | Brampton 45s3 |
Jan 27 9:30P | Orangeville Flyers5 | Brampton 45s2 |
Jan 29 7:15P | Orangeville Flyers0 | Garden City Falcons AA1 |
Feb 02 9:00P | Brampton 45s2 | Orangeville Flyers5 |
Jan 01-Feb 02GROUP C
3rd, 4th, 7th, 9th
Date | Visitor | Home |
Jan 10 9:00P | Ancaster Avalanche4 | Stoney Creek Warriors3 |
Jan 14 4:00P | Niagara Falls Flyers4 | Stoney Creek Warriors0 |
Jan 14 5:00P | Milton Winterhawks3 | Ancaster Avalanche2 |
Jan 15 8:30P | Niagara Falls Flyers2 | Milton Winterhawks2 |
Jan 17 9:00P | Milton Winterhawks7 | Stoney Creek Warriors1 |
Jan 18 8:00P | Milton Winterhawks2 | Niagara Falls Flyers6 |
Jan 22 9:00P | Ancaster Avalanche4 | Milton Winterhawks1 |
Jan 24 7:00P | Stoney Creek Warriors4 | Niagara Falls Flyers3 |
Jan 28 5:00P | Stoney Creek Warriors3 | Ancaster Avalanche5 |
Jan 31 9:00P | Niagara Falls Flyers3 | Ancaster Avalanche3 |
Feb 01 9:00P | Stoney Creek Warriors1 | Milton Winterhawks5 |
Feb 02 7:00P | Ancaster Avalanche2 | Niagara Falls Flyers5 |
Game Data Last Updated: Nov 21, 4:01 AM, Next Update: Dec 01, 4:01 AM