Jump To:
Bracket
Mar 09 GROUP A (2) Centre Wellington, (3) Guelph, (4) Caledon, (5) New Hamburg Feb 06, Feb 09, Feb 17, Feb 19, Feb 22, Feb 23, Mar 01, Mar 02, Mar 03, Mar 05, Mar 06, Mar 09 | |
Jan 30-Mar 09GROUP A
Date | Visitor | Home |
Feb 06 8:45P | Guelph Gryphons3 | Caledon Hawks6 |
Feb 09 8:45P | New Hamburg Huskies1 | Caledon Hawks4 |
Feb 17 9:00P | Caledon Hawks4 | Guelph Gryphons4 |
Feb 19 3:30P | Guelph Gryphons7 | New Hamburg Huskies0 |
Feb 22 8:00P | Guelph Gryphons3 | Centre Wellington Fusion2 |
Feb 23 8:45P | Centre Wellington Fusion3 | Caledon Hawks0 |
Mar 01 8:00P | New Hamburg Huskies0 | Centre Wellington Fusion9 |
Mar 02 6:30P | Centre Wellington Fusion11 | New Hamburg Huskies0 |
Mar 03 9:00P | Centre Wellington Fusion2 | Guelph Gryphons1 |
Mar 05 6:45P | Caledon Hawks5 | New Hamburg Huskies1 |
Mar 06 7:00P | New Hamburg Huskies0 | Guelph Gryphons5 |
Mar 09 8:00P | Caledon Hawks2 | Centre Wellington Fusion10 |
Feb 28-Mar 31Tri-County Championships
1st Place vs 2nd Place
Date | Visitor | Home |
Mar 19 3:00P | Caledon Hawks1 | Centre Wellington Fusion10 |
Mar 22 8:30P | Centre Wellington Fusion6 | Caledon Hawks2 |
Mar 25 7:00P | Caledon Hawks0 | Centre Wellington Fusion5 |
Game Data Last Updated: Dec 21, 4:15 AM, Next Update: Dec 31, 4:15 AM