Jump To:
Bracket
Feb 02 GROUP A Brampton, Flamborough, Fort Erie AE, Orangeville Jan 08, Jan 11, Jan 11, Jan 13, Jan 14, Jan 16, Jan 18, Jan 20, Jan 22, Jan 23, Jan 28, Jan 29 | | |
Jan 01-Feb 02GROUP A
Date | Visitor | Home |
Jan 08 4:10P | Flamborough Sabres2 | Brampton 45s1 |
Jan 11 7:30P | Brampton 45s7 | Orangeville Flyers1 |
Jan 11 7:45P | Flamborough Sabres5 | Fort Erie Meteors AE3 |
Jan 13 7:45P | Fort Erie Meteors AE1 | Orangeville Flyers7 |
Jan 14 3:30P | Brampton 45s6 | Flamborough Sabres1 |
Jan 16 8:30P | Fort Erie Meteors AE1 | Flamborough Sabres5 |
Jan 18 7:45P | Brampton 45s7 | Fort Erie Meteors AE0 |
Jan 20 8:30P | Flamborough Sabres2 | Orangeville Flyers6 |
Jan 22 4:35P | Orangeville Flyers0 | Brampton 45s3 |
Jan 23 8:30P | Orangeville Flyers6 | Flamborough Sabres3 |
Jan 28 2:30P | Orangeville Flyers5 | Fort Erie Meteors AE1 |
Jan 29 3:00P | Fort Erie Meteors AE1 | Brampton 45s5 |
Game Data Last Updated: Nov 13, 4:00 AM, Next Update: Nov 23, 4:00 AM