Jump To:
Bracket
Feb 02 GROUP A Owen Sound AE, (1) Milton, (4) Guelph, (6) Woolwich Jan 07, Jan 11, Jan 14, Jan 14, Jan 15, Jan 15, Jan 20, Jan 21, Jan 22, Jan 28, Jan 28, Jan 29 Feb 02 GROUP B Milton, (2) Centre Wellington, (3) Hespeler, (5) Halton Hills, (7) New Hamburg Jan 06, Jan 08, Jan 12, Jan 14, Jan 14, Jan 15, Jan 16, Jan 17, Jan 19, Jan 21, Jan 21, Jan 23, Jan 26, Jan 27, Jan 28, Jan 28, Jan 30, Feb 01, Feb 02, Feb 02 | | |
Jan 01-Feb 02GROUP A
1st, 4th, 6th, Owen Sound
Date | Visitor | Home |
Jan 07 4:30P | Woolwich Wildcats6 | Owen Sound AE Jr. Attack2 |
Jan 11 7:00P | Milton Winterhawks3 | Guelph Gryphons4 |
Jan 14 12:30P | Milton Winterhawks3 | Owen Sound AE Jr. Attack1 |
Jan 14 1:15P | Woolwich Wildcats1 | Guelph Gryphons2 |
Jan 15 12:00P | Owen Sound AE Jr. Attack1 | Guelph Gryphons5 |
Jan 15 5:20P | Woolwich Wildcats2 | Milton Winterhawks4 |
Jan 20 6:30P | Milton Winterhawks3 | Woolwich Wildcats1 |
Jan 21 2:30P | Owen Sound AE Jr. Attack1 | Woolwich Wildcats6 |
Jan 22 11:00A | Guelph Gryphons8 | Owen Sound AE Jr. Attack1 |
Jan 28 2:30P | Owen Sound AE Jr. Attack0 | Milton Winterhawks7 |
Jan 28 4:45P | Guelph Gryphons5 | Woolwich Wildcats3 |
Jan 29 3:10P | Guelph Gryphons1 | Milton Winterhawks0 |
Jan 01-Feb 02GROUP B
2nd, 3rd, 5th, 7th, Milton-Harrison
Date | Visitor | Home |
Jan 06 6:30P | Halton Hills Thunder2 | New Hamburg Huskies1 |
Jan 08 2:30P | Centre Wellington Fusion4 | Halton Hills Thunder0 |
Jan 12 7:30P | Milton Winterhawks4 | Centre Wellington Fusion1 |
Jan 14 12:30P | New Hamburg Huskies0 | Milton Winterhawks7 |
Jan 14 6:00P | Hespeler Shamrocks0 | Halton Hills Thunder3 |
Jan 15 4:30P | New Hamburg Huskies1 | Hespeler Shamrocks7 |
Jan 16 7:30P | Halton Hills Thunder4 | Milton Winterhawks1 |
Jan 17 8:30P | Centre Wellington Fusion4 | Hespeler Shamrocks0 |
Jan 19 7:30P | New Hamburg Huskies1 | Centre Wellington Fusion4 |
Jan 21 6:20P | Hespeler Shamrocks3 | Centre Wellington Fusion1 |
Jan 21 6:30P | Milton Winterhawks6 | Halton Hills Thunder2 |
Jan 23 7:30P | Halton Hills Thunder2 | Hespeler Shamrocks3 |
Jan 26 7:30P | Halton Hills Thunder5 | Centre Wellington Fusion3 |
Jan 27 6:30P | Milton Winterhawks9 | New Hamburg Huskies1 |
Jan 28 4:40P | Centre Wellington Fusion1 | Milton Winterhawks4 |
Jan 28 6:30P | New Hamburg Huskies0 | Halton Hills Thunder7 |
Jan 30 7:00P | Hespeler Shamrocks12 | New Hamburg Huskies0 |
Feb 01 7:30P | Milton Winterhawks4 | Hespeler Shamrocks0 |
Feb 02 6:30P | Centre Wellington Fusion9 | New Hamburg Huskies0 |
Feb 02 7:45P | Hespeler Shamrocks2 | Milton Winterhawks3 |
Game Data Last Updated: Nov 21, 4:01 AM, Next Update: Dec 01, 4:01 AM