Jump To:
Bracket
Feb 02 GROUP B (2) Oakville, (5) Orangeville, (8) Ancaster, (11) Stoney Creek Jan 09, Jan 12, Jan 14, Jan 15, Jan 16, Jan 18, Jan 21, Jan 22, Jan 23, Jan 28, Feb 01, Feb 02 Feb 02 GROUP A (1) Burlington Gold, (6) Milton, (9) Flamborough, (12) Caledon Jan 12, Jan 12, Jan 15, Jan 19, Jan 21, Jan 23, Jan 24, Jan 26, Jan 26, Jan 29, Jan 30, Feb 02 Feb 02 GROUP C (3) Garden City Minor, (4) Guelph, (7) Niagara Falls Flyers, (10) Halton Hills, (13) Brampton Jan 08, Jan 09, Jan 11, Jan 11, Jan 15, Jan 15, Jan 16, Jan 18, Jan 20, Jan 21, Jan 22, Jan 22, Jan 23, Jan 25, Jan 27, Jan 28, Jan 29, Jan 30, Feb 02, Feb 02 | | |
Jan 01-Feb 02GROUP A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 12 7:15P | Burlington Eagles Gold4 | Flamborough Sabres0 |
Jan 12 7:40P | Caledon Hawks3 | Milton Winterhawks4 |
Jan 15 7:00P | Caledon Hawks5 | Burlington Eagles Gold7 |
Jan 19 7:30P | Milton Winterhawks4 | Caledon Hawks2 |
Jan 21 8:00P | Flamborough Sabres3 | Burlington Eagles Gold4 |
Jan 23 7:30P | Flamborough Sabres4 | Caledon Hawks3 |
Jan 24 7:30P | Burlington Eagles Gold4 | Milton Winterhawks1 |
Jan 26 7:30P | Burlington Eagles Gold2 | Caledon Hawks0 |
Jan 26 7:45P | Milton Winterhawks2 | Flamborough Sabres2 |
Jan 29 4:15P | Milton Winterhawks1 | Burlington Eagles Gold4 |
Jan 30 7:15P | Caledon Hawks3 | Flamborough Sabres7 |
Feb 02 7:40P | Flamborough Sabres2 | Milton Winterhawks3 |
Jan 01-Feb 02GROUP B
2nd, 5th, 8th, 11th
Date | Visitor | Home |
Jan 09 7:45P | Stoney Creek Warriors2 | Ancaster Avalanche1 |
Jan 12 8:00P | Oakville Rangers0 | Orangeville Flyers0 |
Jan 14 3:30P | Orangeville Flyers6 | Stoney Creek Warriors5 |
Jan 15 4:45P | Oakville Rangers1 | Stoney Creek Warriors2 |
Jan 16 7:10P | Orangeville Flyers4 | Ancaster Avalanche1 |
Jan 18 7:00P | Orangeville Flyers0 | Oakville Rangers2 |
Jan 21 2:10P | Oakville Rangers4 | Ancaster Avalanche3 |
Jan 22 4:50P | Stoney Creek Warriors0 | Oakville Rangers6 |
Jan 23 7:00P | Stoney Creek Warriors3 | Orangeville Flyers6 |
Jan 28 1:00P | Ancaster Avalanche2 | Oakville Rangers2 |
Feb 01 7:00P | Ancaster Avalanche0 | Orangeville Flyers2 |
Feb 02 6:20P | Ancaster Avalanche5 | Stoney Creek Warriors2 |
Jan 01-Feb 02GROUP C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 08 3:30P | Niagara Falls Flyers1 | Guelph Gryphons4 |
Jan 09 7:45P | Garden City Minor Falcons1 | Halton Hills Thunder1 |
Jan 11 7:00P | Halton Hills Thunder2 | Niagara Falls Flyers1 |
Jan 11 8:15P | Brampton 45s1 | Guelph Gryphons9 |
Jan 15 3:45P | Guelph Gryphons5 | Garden City Minor Falcons3 |
Jan 15 6:20P | Niagara Falls Flyers6 | Brampton 45s2 |
Jan 16 7:45P | Niagara Falls Flyers1 | Halton Hills Thunder2 |
Jan 18 6:45P | Halton Hills Thunder1 | Guelph Gryphons4 |
Jan 20 8:15P | Garden City Minor Falcons3 | Niagara Falls Flyers4 |
Jan 21 12:15P | Brampton 45s0 | Halton Hills Thunder8 |
Jan 22 4:30P | Guelph Gryphons3 | Niagara Falls Flyers2 |
Jan 22 6:00P | Garden City Minor Falcons8 | Brampton 45s0 |
Jan 23 7:45P | Guelph Gryphons6 | Halton Hills Thunder3 |
Jan 25 8:15P | Halton Hills Thunder3 | Garden City Minor Falcons3 |
Jan 27 8:15P | Brampton 45s2 | Niagara Falls Flyers4 |
Jan 28 3:30P | Garden City Minor Falcons2 | Guelph Gryphons3 |
Jan 29 7:30P | Halton Hills Thunder5 | Brampton 45s1 |
Jan 30 7:30P | Brampton 45s0 | Garden City Minor Falcons8 |
Feb 02 7:00P | Niagara Falls Flyers0 | Garden City Minor Falcons3 |
Feb 02 7:15P | Guelph Gryphons8 | Brampton 45s1 |
Game Data Last Updated: Dec 18, 4:02 AM, Next Update: Dec 28, 4:02 AM