Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 2 | 2 | 50 | 0.893 | 169 | 38 | +131 | 0.816 | 9-0-1 | W7 |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 139 | 48 | +91 | 0.743 | 7-3-0 | W4 |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 112 | 50 | +62 | 0.691 | 5-4-1 | W1 |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 119 | 55 | +64 | 0.684 | 9-0-1 | W3 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 90 | 74 | +16 | 0.549 | 5-3-2 | W1 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 105 | 83 | +22 | 0.559 | 6-3-1 | L1 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 75 | 57 | +18 | 0.568 | 2-6-2 | L4 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 81 | 70 | +11 | 0.536 | 4-5-1 | L1 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 76 | 77 | -1 | 0.497 | 5-4-1 | W2 |
---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 82 | 75 | +7 | 0.522 | 5-3-2 | T1 |
---|
| 28 | 4 | 20 | 4 | 12 | 0.214 | 46 | 98 | -52 | 0.319 | 2-7-1 | W1 |
---|
| 28 | 3 | 22 | 3 | 9 | 0.161 | 38 | 109 | -71 | 0.259 | 2-6-2 | L5 |
---|
| 28 | 3 | 25 | 0 | 6 | 0.107 | 46 | 219 | -173 | 0.174 | 0-10-0 | L10 |
---|
| 28 | 2 | 24 | 2 | 6 | 0.107 | 41 | 166 | -125 | 0.198 | 1-7-2 | L1 |
---|
Fri, Dec 23
Guelph Gryphons
@ Stoney Creek WarriorsMPB494
Stoney Creek
Mon, Jan 02
Stoney Creek Warriors
@ Ancaster AvalancheMPB121
Morgan (A)
Tue, Jan 03
Guelph Gryphons
@ Milton WinterhawksMPB383
Memorial
Ancaster Avalanche
@ Orangeville FlyersMPB429
Tony Rose (B)
Burlington Eagles Gold
@ Niagara Falls FlyersMPB612
Gale (4 - Centennial)
Burlington Eagles Blue
@ Garden City Minor FalconsMPB468
S-H SEC (Sportsplex) (1)
Brampton 45s
@ Oakville RangersMPB412
Joshua Creek (Red)
Caledon Hawks
@ Flamborough SabresMPB308
Carlisle
Thu, Jan 05
Burlington Eagles Blue
@ Stoney Creek WarriorsMPB490
Stoney Creek
Caledon Hawks
@ Orangeville FlyersMPB427
Alder (Red)
Game Data Last Updated: Nov 12, 12:37 PM, Next Update: Nov 22, 12:37 PM