Jump To:
Bracket
Mar 10 GROUP A (2) Oakville, (3) Brampton, (4) Hespeler, (5) Ancaster Feb 06, Feb 13, Feb 14, Feb 17, Feb 20, Feb 21, Feb 27, Feb 28, Mar 05, Mar 06, Mar 06, Mar 09 Mar 10 GROUP B (1) Burlington, (2) Milton, (3) New Hamburg, (4) Halton Hills, (5) Guelph, (6) Orangeville Feb 05, Feb 09, Feb 12, Feb 13, Feb 19, Feb 20, Feb 21, Feb 23, Feb 26, Feb 27, Feb 28, Feb 29, Mar 04, Mar 04, Mar 05, Mar 07, Mar 08, Mar 10 | |
Feb 01-Mar 10GROUP A
1st, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Feb 06 4:40P | Hespeler Shamrocks2 | Brampton 45s3 |
Feb 13 3:40P | Oakville Rangers3 | Ancaster Avalanche1 |
Feb 14 4:00P | Brampton 45s4 | Hespeler Shamrocks2 |
Feb 17 6:40P | Brampton 45s4 | Ancaster Avalanche1 |
Feb 20 2:30P | Ancaster Avalanche1 | Hespeler Shamrocks6 |
Feb 21 6:15P | Oakville Rangers1 | Brampton 45s3 |
Feb 27 12:40P | Ancaster Avalanche0 | Oakville Rangers6 |
Feb 28 3:20P | Hespeler Shamrocks2 | Oakville Rangers3 |
Mar 05 1:50P | Brampton 45s1 | Oakville Rangers1 |
Mar 06 4:00P | Oakville Rangers9 | Hespeler Shamrocks2 |
Mar 06 5:10P | Ancaster Avalanche1 | Brampton 45s4 |
Mar 09 6:20P | Hespeler Shamrocks3 | Ancaster Avalanche1 |
Feb 01-Mar 10GROUP B
2nd, 4th, 6th, 8th, 10th, Orangeville (Bowen)
Date | Visitor | Home |
Feb 05 6:30P | Halton Hills Thunder4 | Guelph Gryphons0 |
Feb 09 6:30P | Orangeville Flyers2 | New Hamburg Huskies3 |
Feb 12 6:30P | Halton Hills Thunder3 | Milton Winterhawks4 |
Feb 13 5:00P | Guelph Gryphons3 | Orangeville Flyers4 |
Feb 19 6:30P | Guelph Gryphons3 | Milton Winterhawks7 |
Feb 20 4:30P | New Hamburg Huskies3 | Halton Hills Thunder1 |
Feb 21 3:00P | Burlington Eagles5 | Orangeville Flyers0 |
Feb 23 6:30P | Milton Winterhawks4 | New Hamburg Huskies0 |
Feb 26 6:30P | Milton Winterhawks4 | Guelph Gryphons6 |
Feb 27 4:30P | Orangeville Flyers2 | Halton Hills Thunder3 |
Feb 28 3:30P | New Hamburg Huskies2 | Orangeville Flyers5 |
Feb 29 7:30P | Halton Hills Thunder2 | Burlington Eagles8 |
Mar 04 6:30P | Orangeville Flyers2 | Milton Winterhawks7 |
Mar 04 6:45P | New Hamburg Huskies1 | Guelph Gryphons1 |
Mar 05 4:30P | Burlington Eagles6 | Halton Hills Thunder4 |
Mar 07 7:00P | Guelph Gryphons0 | Burlington Eagles7 |
Mar 08 6:30P | Burlington Eagles5 | New Hamburg Huskies3 |
Mar 10 6:30P | Milton Winterhawks0 | Burlington Eagles6 |
Mar 01-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 13 5:30P | Brampton 45s1 | Burlington Eagles4 |
Mar 15 7:15P | Burlington Eagles3 | Brampton 45s3 |
Mar 19 5:30P | Brampton 45s1 | Burlington Eagles2 |
Mar 22 7:00P | Burlington Eagles2 | Brampton 45s1 |
Game Data Last Updated: Nov 04, 2:35 PM, Next Update: Nov 14, 2:35 PM