Jump To:
Bracket
Feb 02 GROUP B (2) Garden City Minor, (5) Centre Wellington, (8) Brampton, (11) Halton Hills, (14) Orangeville Jan 11, Jan 12, Jan 15, Jan 17, Jan 17, Jan 19, Jan 19, Jan 22, Jan 23, Jan 23, Jan 24, Jan 26, Jan 26, Jan 27, Jan 30, Jan 30, Jan 31, Feb 02, Feb 03, Feb 04 Feb 02 GROUP A (1) Grimsby, (6) Burlington, (9) Guelph, (12) Stoney Creek, (15) Niagara Falls Flyers Jan 09, Jan 12, Jan 16, Jan 17, Jan 19, Jan 20, Jan 21, Jan 23, Jan 23, Jan 24, Jan 25, Jan 26, Jan 27, Jan 28, Jan 30, Jan 30, Jan 31, Feb 02, Feb 03, Feb 04 Feb 04 GROUP C (3) Caledon, (4) Oakville, (7) Milton, (10) Ancaster, (13) Flamborough Jan 09, Jan 11, Jan 12, Jan 12, Jan 15, Jan 16, Jan 18, Jan 18, Jan 19, Jan 23, Jan 23, Jan 25, Jan 25, Jan 27, Jan 29, Jan 30, Jan 31, Feb 01, Feb 03, Feb 03 | | |
Jan 01-Feb 02GROUP A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 09 7:15P | Niagara Falls Flyers1 | Guelph Gryphons2 |
Jan 12 8:15P | Niagara Falls Flyers0 | Stoney Creek Warriors7 |
Jan 16 7:00P | Guelph Gryphons3 | Burlington Eagles2 |
Jan 17 7:35P | Stoney Creek Warriors2 | Guelph Gryphons3 |
Jan 19 7:30P | Burlington Eagles2 | Stoney Creek Warriors0 |
Jan 20 8:25P | Guelph Gryphons5 | Grimsby Kings3 |
Jan 21 8:15P | Grimsby Kings4 | Niagara Falls Flyers1 |
Jan 23 6:15P | Grimsby Kings4 | Stoney Creek Warriors3 |
Jan 23 8:30P | Burlington Eagles4 | Guelph Gryphons2 |
Jan 24 2:30P | Guelph Gryphons1 | Stoney Creek Warriors5 |
Jan 25 7:00P | Niagara Falls Flyers0 | Burlington Eagles4 |
Jan 26 7:30P | Grimsby Kings4 | Guelph Gryphons3 |
Jan 27 8:25P | Burlington Eagles1 | Grimsby Kings3 |
Jan 28 8:15P | Stoney Creek Warriors4 | Niagara Falls Flyers1 |
Jan 30 4:30P | Guelph Gryphons4 | Niagara Falls Flyers1 |
Jan 30 8:00P | Stoney Creek Warriors2 | Burlington Eagles6 |
Jan 31 7:00P | Stoney Creek Warriors2 | Grimsby Kings4 |
Feb 02 8:00P | Grimsby Kings4 | Burlington Eagles2 |
Feb 03 7:00P | Niagara Falls Flyers1 | Grimsby Kings6 |
Feb 04 8:15P | Burlington Eagles5 | Niagara Falls Flyers3 |
Jan 01-Feb 02GROUP B
2nd, 5th, 8th, 11th, 14th
Date | Visitor | Home |
Jan 11 7:15P | Centre Wellington Fusion3 | Brampton 45s0 |
Jan 12 8:30P | Halton Hills Thunder0 | Garden City Minor Falcons9 |
Jan 15 7:00P | Garden City Minor Falcons8 | Orangeville Flyers0 |
Jan 17 5:30P | Halton Hills Thunder3 | Orangeville Flyers3 |
Jan 17 7:45P | Brampton 45s3 | Garden City Minor Falcons2 |
Jan 19 7:40P | Orangeville Flyers3 | Centre Wellington Fusion6 |
Jan 19 8:25P | Garden City Minor Falcons2 | Brampton 45s1 |
Jan 22 6:30P | Garden City Minor Falcons1 | Halton Hills Thunder1 |
Jan 23 3:45P | Centre Wellington Fusion7 | Halton Hills Thunder0 |
Jan 23 7:15P | Brampton 45s2 | Orangeville Flyers1 |
Jan 24 5:30P | Centre Wellington Fusion1 | Garden City Minor Falcons1 |
Jan 26 8:25P | Halton Hills Thunder1 | Brampton 45s2 |
Jan 26 8:30P | Orangeville Flyers0 | Garden City Minor Falcons6 |
Jan 27 7:30P | Halton Hills Thunder1 | Centre Wellington Fusion3 |
Jan 30 3:45P | Brampton 45s6 | Halton Hills Thunder0 |
Jan 30 5:45P | Garden City Minor Falcons2 | Centre Wellington Fusion4 |
Jan 31 6:30P | Orangeville Flyers3 | Brampton 45s6 |
Feb 02 8:00P | Orangeville Flyers0 | Halton Hills Thunder4 |
Feb 03 7:40P | Brampton 45s1 | Centre Wellington Fusion3 |
Feb 04 6:30P | Centre Wellington Fusion4 | Orangeville Flyers0 |
Jan 01-Feb 04GROUP C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 09 2:45P | Ancaster Avalanche4 | Flamborough Sabres2 |
Jan 11 7:30P | Caledon Hawks3 | Milton Winterhawks0 |
Jan 12 7:30P | Flamborough Sabres1 | Oakville Rangers5 |
Jan 12 9:00P | Caledon Hawks5 | Ancaster Avalanche2 |
Jan 15 7:30P | Oakville Rangers2 | Caledon Hawks4 |
Jan 16 4:30P | Milton Winterhawks5 | Flamborough Sabres1 |
Jan 18 7:40P | Flamborough Sabres0 | Caledon Hawks6 |
Jan 18 7:40P | Milton Winterhawks3 | Oakville Rangers4 |
Jan 19 7:40P | Flamborough Sabres3 | Ancaster Avalanche4 |
Jan 23 5:00P | Milton Winterhawks0 | Ancaster Avalanche3 |
Jan 23 7:30P | Caledon Hawks2 | Oakville Rangers1 |
Jan 25 7:30P | Ancaster Avalanche2 | Milton Winterhawks6 |
Jan 25 8:45P | Oakville Rangers3 | Flamborough Sabres3 |
Jan 27 8:45P | Caledon Hawks5 | Flamborough Sabres4 |
Jan 29 7:30P | Ancaster Avalanche1 | Caledon Hawks4 |
Jan 30 2:30P | Oakville Rangers2 | Milton Winterhawks3 |
Jan 31 6:40P | Ancaster Avalanche4 | Oakville Rangers5 |
Feb 01 7:30P | Flamborough Sabres2 | Milton Winterhawks7 |
Feb 03 7:30P | Milton Winterhawks3 | Caledon Hawks2 |
Feb 03 8:30P | Oakville Rangers4 | Ancaster Avalanche1 |
Game Data Last Updated: Nov 23, 4:02 AM, Next Update: Dec 03, 4:02 AM