Jump To:
Bracket
Feb 04 GROUP B Brampton, (2) Orangeville, (5) Woolwich, (8) Guelph Jan 09, Jan 12, Jan 15, Jan 16, Jan 17, Jan 21, Jan 22, Jan 23, Jan 23, Jan 28, Jan 30, Jan 31 Feb 04 GROUP A (1) Halton Hills, (6) Oakville, (9) Stoney Creek, (11) Caledon Jan 11, Jan 13, Jan 14, Jan 18, Jan 18, Jan 20, Jan 20, Jan 24, Jan 25, Jan 27, Feb 01, Feb 03 Feb 04 GROUP C (3) Milton, (4) Flamborough, (7) Ancaster, (10) Centre Wellington Jan 10, Jan 11, Jan 16, Jan 17, Jan 21, Jan 23, Jan 24, Jan 24, Jan 30, Jan 30, Feb 01, Feb 03 | | |
Jan 01-Feb 04GROUP A
1st, 6th, 9th, 11th
Date | Visitor | Home |
Jan 11 8:15P | Caledon Hawks4 | Halton Hills Thunder3 |
Jan 13 7:15P | Halton Hills Thunder4 | Stoney Creek Warriors2 |
Jan 14 7:40P | Caledon Hawks1 | Oakville Rangers3 |
Jan 18 7:30P | Stoney Creek Warriors6 | Caledon Hawks5 |
Jan 18 8:15P | Oakville Rangers2 | Halton Hills Thunder3 |
Jan 20 7:30P | Oakville Rangers2 | Stoney Creek Warriors4 |
Jan 20 7:30P | Halton Hills Thunder5 | Caledon Hawks3 |
Jan 24 4:00P | Halton Hills Thunder3 | Oakville Rangers3 |
Jan 25 8:15P | Stoney Creek Warriors1 | Halton Hills Thunder9 |
Jan 27 7:30P | Oakville Rangers3 | Caledon Hawks0 |
Feb 01 6:20P | Stoney Creek Warriors0 | Oakville Rangers7 |
Feb 03 7:30P | Caledon Hawks1 | Stoney Creek Warriors4 |
Jan 01-Feb 04GROUP B
2nd, 5th, 8th, Brampton
Date | Visitor | Home |
Jan 09 12:00P | Orangeville Flyers3 | Brampton 45s1 |
Jan 12 7:30P | Brampton 45s5 | Guelph Gryphons4 |
Jan 15 7:00P | Woolwich Wildcats2 | Brampton 45s4 |
Jan 16 4:30P | Guelph Gryphons3 | Orangeville Flyers4 |
Jan 17 4:45P | Woolwich Wildcats3 | Guelph Gryphons2 |
Jan 21 7:45P | Woolwich Wildcats2 | Orangeville Flyers5 |
Jan 22 7:00P | Guelph Gryphons1 | Brampton 45s2 |
Jan 23 11:30A | Guelph Gryphons3 | Woolwich Wildcats5 |
Jan 23 4:30P | Brampton 45s0 | Orangeville Flyers3 |
Jan 28 7:30P | Orangeville Flyers5 | Guelph Gryphons2 |
Jan 30 6:00P | Orangeville Flyers3 | Woolwich Wildcats5 |
Jan 31 11:30A | Brampton 45s1 | Woolwich Wildcats4 |
Jan 01-Feb 04GROUP C
3rd, 4th, 7th, 10th
Date | Visitor | Home |
Jan 10 5:30P | Ancaster Avalanche2 | Flamborough Sabres3 |
Jan 11 7:10P | Milton Winterhawks3 | Centre Wellington Fusion1 |
Jan 16 3:40P | Centre Wellington Fusion1 | Ancaster Avalanche1 |
Jan 17 5:30P | Milton Winterhawks2 | Flamborough Sabres1 |
Jan 21 7:30P | Ancaster Avalanche6 | Centre Wellington Fusion0 |
Jan 23 2:30P | Flamborough Sabres5 | Milton Winterhawks2 |
Jan 24 4:10P | Milton Winterhawks3 | Ancaster Avalanche1 |
Jan 24 5:30P | Centre Wellington Fusion0 | Flamborough Sabres5 |
Jan 30 2:10P | Flamborough Sabres1 | Ancaster Avalanche5 |
Jan 30 5:20P | Centre Wellington Fusion1 | Milton Winterhawks2 |
Feb 01 7:10P | Flamborough Sabres4 | Centre Wellington Fusion3 |
Feb 03 6:30P | Ancaster Avalanche1 | Milton Winterhawks3 |
Game Data Last Updated: Dec 24, 4:38 AM, Next Update: Jan 03, 4:38 AM