Jump To:
Initial Seedings
Sep 01, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 63 | 14 | +49 | 0.818 | 9-0-1 | W3 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 51 | 14 | +37 | 0.785 | 7-1-2 | W2 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 64 | 19 | +45 | 0.771 | 7-1-2 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 54 | 12 | +42 | 0.818 | 7-2-1 | W4 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 56 | 25 | +31 | 0.691 | 7-3-0 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 32 | 36 | -4 | 0.471 | 4-6-0 | W2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 38 | 40 | -2 | 0.487 | 2-6-2 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 31 | 46 | -15 | 0.403 | 4-4-2 | L3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 33 | 51 | -18 | 0.393 | 4-6-0 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 20 | 46 | -26 | 0.303 | 2-7-1 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 19 | 48 | -29 | 0.284 | 2-6-2 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 18 | 65 | -47 | 0.217 | 1-6-3 | L3 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 10 | 73 | -63 | 0.120 | 0-10-0 | L12 |
---|
Harrison
Nov 01, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 123 | 52 | +71 | 0.703 | 9-1-0 | W8 |
---|
| 28 | 20 | 3 | 5 | 45 | 0.804 | 116 | 47 | +69 | 0.712 | 7-2-1 | W2 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 98 | 46 | +52 | 0.681 | 7-2-1 | W4 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 95 | 68 | +27 | 0.583 | 5-4-1 | L1 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 86 | 59 | +27 | 0.593 | 1-8-1 | W1 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 72 | 118 | -46 | 0.379 | 0-10-0 | L11 |
---|
Russell
Nov 01, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 18 | 8 | 2 | 38 | 0.679 | 110 | 77 | +33 | 0.588 | 10-0-0 | W12 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 85 | 77 | +8 | 0.525 | 5-3-2 | T1 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 82 | 89 | -7 | 0.480 | 5-5-0 | W4 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 56 | 87 | -31 | 0.392 | 7-3-0 | L1 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 50 | 81 | -31 | 0.382 | 3-5-2 | T1 |
---|
| 28 | 3 | 19 | 6 | 12 | 0.214 | 47 | 125 | -78 | 0.273 | 2-7-1 | W1 |
---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 28 | 122 | -94 | 0.187 | 1-8-1 | T1 |
---|
Sun, Jan 03
Brampton 45s
@ Stoney Creek WarriorsBH489
Mohawk Quad (Red)
Guelph Gryphons
@ Milton WinterhawksBR391
John Tonelli
Centre Wellington Fusion
@ New Hamburg HuskiesBR532
Wilmot Complex (Optimist)
Flamborough Sabres
@ Erin-Hillsburgh DevilsBH268
Erin
Mon, Jan 04
Orangeville Flyers
@ Brampton 45sBH174
Victoria Park
Hespeler Shamrocks
@ Guelph GryphonsBR349
WERC (2)
Stoney Creek Warriors
@ Erin-Hillsburgh DevilsBH271
Erin
Tue, Jan 05
Erin-Hillsburgh Devils
@ Oakville RangersBH414
SMSC (2)
Wed, Jan 06
New Hamburg Huskies
@ Woolwich WildcatsBR507
Memorial (Snyder)
Guelph Gryphons
@ Hespeler ShamrocksBR371
Hespeler (1)
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM