Jump To:
Initial Seedings
Sep 01, 2015-Oct 25, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 80 | 11 | +69 | 0.879 | 9-0-1 | W6 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 69 | 14 | +55 | 0.831 | 8-1-1 | W3 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 44 | 10 | +34 | 0.815 | 8-2-0 | L1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 53 | 16 | +37 | 0.768 | 6-2-2 | T1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 44 | 23 | +21 | 0.657 | 6-3-1 | W2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 19 | 45 | -26 | 0.297 | 5-5-0 | W4 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 29 | 44 | -15 | 0.397 | 4-5-1 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 30 | 33 | -3 | 0.476 | 4-6-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 59 | -24 | 0.372 | 4-6-0 | L5 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 20 | 56 | -36 | 0.263 | 2-8-0 | L7 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 18 | 55 | -37 | 0.247 | 1-9-0 | L5 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 5 | 80 | -75 | 0.059 | 0-10-0 | L10 |
---|
Harrison
Oct 25, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 150 | 43 | +107 | 0.777 | 6-2-2 | W5 |
---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 127 | 61 | +66 | 0.676 | 6-3-1 | W1 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 75 | 52 | +23 | 0.591 | 3-5-2 | L1 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 95 | 70 | +25 | 0.576 | 2-7-1 | L1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 69 | 74 | -5 | 0.483 | 2-6-2 | L2 |
---|
Russell
Oct 25, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 10 | 1 | 35 | 0.625 | 125 | 103 | +22 | 0.548 | 8-1-1 | W1 |
---|
| 28 | 17 | 11 | 0 | 34 | 0.607 | 115 | 65 | +50 | 0.639 | 8-2-0 | L1 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 76 | 89 | -13 | 0.461 | 5-4-1 | L1 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 67 | 74 | -7 | 0.475 | 4-6-0 | L1 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 68 | 81 | -13 | 0.456 | 7-2-1 | W5 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 41 | 134 | -93 | 0.234 | 1-8-1 | L6 |
---|
| 28 | 0 | 25 | 3 | 3 | 0.054 | 22 | 184 | -162 | 0.107 | 0-8-2 | L4 |
---|
Sat, Jan 02
Halton Hills Thunder 2
@ Woolwich WildcatsAR512
Woolwich Township
Erin-Hillsburgh Devils BB
@ Stoney Creek WarriorsAH492
Saltfleet
Erin-Hillsburgh Devils AE
@ Flamborough SabresAR312
Harry Howell (B)
Sun, Jan 03
Orangeville Flyers
@ Hespeler ShamrocksAR368
Hespeler (2)
Halton Hills Thunder 1
@ Milton WinterhawksAH394
MSC (D)
Centre Wellington Fusion
@ Erin-Hillsburgh Devils BBAH813
Erin
Flamborough Sabres
@ Ancaster AvalancheAR112
Morgan (A)
Tue, Jan 05
Flamborough Sabres
@ Woolwich WildcatsAR506
Woolwich Township
Milton Winterhawks
@ Erin-Hillsburgh Devils BBAH811
Hillsburgh
Wed, Jan 06
Stoney Creek Warriors
@ Centre Wellington FusionAJH252
Fergus (A)
Game Data Last Updated: Dec 22, 4:05 AM, Next Update: Jan 01, 4:05 AM