Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 100 | 48 | +52 | 0.676 | 8-0-2 | W2 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 109 | 51 | +58 | 0.681 | 9-1-0 | W5 |
---|
| 28 | 19 | 4 | 5 | 43 | 0.768 | 112 | 47 | +65 | 0.704 | 8-0-2 | W3 |
---|
| 28 | 18 | 4 | 6 | 42 | 0.750 | 97 | 52 | +45 | 0.651 | 5-2-3 | W3 |
---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 85 | 61 | +24 | 0.582 | 3-4-3 | W1 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 77 | 64 | +13 | 0.546 | 2-4-4 | L1 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 84 | 71 | +13 | 0.542 | 3-5-2 | W1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 72 | 61 | +11 | 0.541 | 4-5-1 | L2 |
---|
| 28 | 7 | 15 | 6 | 20 | 0.357 | 58 | 97 | -39 | 0.374 | 3-3-4 | L2 |
---|
| 28 | 7 | 15 | 6 | 20 | 0.357 | 48 | 81 | -33 | 0.372 | 3-4-3 | W1 |
---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 56 | 111 | -55 | 0.335 | 2-8-0 | L1 |
---|
| 28 | 2 | 22 | 4 | 8 | 0.143 | 46 | 110 | -64 | 0.295 | 0-8-2 | L1 |
---|
| 28 | 3 | 24 | 1 | 7 | 0.125 | 41 | 131 | -90 | 0.238 | 2-8-0 | L3 |
---|
Sat, Jan 02
Caledon Hawks
@ Burlington EaglesMAB194
Central
Centre Wellington Fusion
@ Niagara Falls FlyersMAB613
Gale (2 - Lifetime)
Sun, Jan 03
Orangeville Flyers
@ Stoney Creek WarriorsMAB494
Saltfleet
Halton Hills Thunder
@ Oakville RangersMAB414
Joshua Creek (Red)
Dundas Blues
@ Centre Wellington FusionMAB254
Elora
Mon, Jan 04
Niagara Falls Flyers
@ Burlington EaglesMAB191
Appleby (1)
Guelph Gryphons
@ Dundas BluesMAB225
Market
Tue, Jan 05
Milton Winterhawks
@ Flamborough SabresMAB304
Carlisle
Wed, Jan 06
Guelph Gryphons
@ Burlington EaglesMAB186
Central
Centre Wellington Fusion
@ Stoney Creek WarriorsMAB485
Stoney Creek
Game Data Last Updated: Dec 25, 6:25 AM, Next Update: Jan 04, 6:25 AM