Jump To:
Bracket
Feb 05 Group A (1) Halton Hills, (4) Woolwich Red, (6) New Hamburg Jan 11, Jan 15, Jan 17, Jan 20, Jan 22, Jan 25, Jan 29, Jan 31, Feb 01 Feb 05 Group B (2) Milton, (3) Hespeler, (5) Woolwich Blue Jan 11, Jan 17, Jan 18, Jan 23, Jan 24, Jan 25, Jan 30, Jan 31, Feb 01, Feb 03 | | |
Jan 02-Feb 05Group A
Harrison: 1st, Russell: 1st, 3rd
Date | Visitor | Home |
Jan 11 2:00P | New Hamburg Huskies1 | Woolwich Wildcats Red7 |
Jan 15 6:30P | Woolwich Wildcats Red2 | Halton Hills Thunder6 |
Jan 17 4:00P | New Hamburg Huskies2 | Halton Hills Thunder8 |
Jan 20 6:15P | Woolwich Wildcats Red2 | Halton Hills Thunder7 |
Jan 22 6:30P | Woolwich Wildcats Red6 | New Hamburg Huskies1 |
Jan 25 4:00P | New Hamburg Huskies3 | Woolwich Wildcats Red5 |
Jan 29 6:30P | Halton Hills Thunder7 | New Hamburg Huskies1 |
Jan 31 12:00P | Halton Hills Thunder9 | New Hamburg Huskies0 |
Feb 01 2:00P | Halton Hills Thunder7 | Woolwich Wildcats Red1 |
Jan 02-Feb 05Group B
Harrison: 2nd, 3rd Russell: 2nd
Date | Visitor | Home |
Jan 11 3:00P | Hespeler Shamrocks1 | Milton Winterhawks1 |
Jan 17 4:30P | Hespeler Shamrocks3 | Woolwich Wildcats Blue2 |
Jan 18 4:00P | Woolwich Wildcats Blue0 | Milton Winterhawks4 |
Jan 23 7:15P | Milton Winterhawks3 | Hespeler Shamrocks3 |
Jan 24 12:40P | Milton Winterhawks1 | Woolwich Wildcats Blue0 |
Jan 25 1:30P | Woolwich Wildcats Blue1 | Hespeler Shamrocks7 |
Jan 30 6:15P | Woolwich Wildcats Blue1 | Hespeler Shamrocks8 |
Jan 31 5:00P | Hespeler Shamrocks0 | Milton Winterhawks4 |
Feb 01 3:15P | Milton Winterhawks0 | Woolwich Wildcats Blue2 |
Feb 03 7:30P | Hespeler Shamrocks2 | Milton Winterhawks4 |
Game Data Last Updated: Nov 22, 4:03 AM, Next Update: Dec 02, 4:03 AM