Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 125 | 54 | +71 | 0.698 | 7-1-2 | W1 |
---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 76 | 61 | +15 | 0.555 | 7-2-1 | L1 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 85 | 71 | +14 | 0.545 | 6-1-3 | T1 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 97 | 85 | +12 | 0.533 | 3-4-3 | W2 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 71 | 78 | -7 | 0.477 | 5-2-3 | W3 |
---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 69 | 89 | -20 | 0.437 | 2-5-3 | L1 |
---|
| 26 | 7 | 12 | 7 | 21 | 0.404 | 78 | 92 | -14 | 0.459 | 2-4-4 | T1 |
---|
| 26 | 7 | 14 | 5 | 19 | 0.365 | 84 | 95 | -11 | 0.469 | 0-7-3 | T1 |
---|
| 26 | 6 | 14 | 6 | 18 | 0.346 | 55 | 83 | -28 | 0.399 | 0-8-2 | T1 |
---|
| 26 | 6 | 15 | 5 | 17 | 0.327 | 68 | 100 | -32 | 0.405 | 4-3-3 | W1 |
---|
Sat, Dec 27
Owen Sound Jr. Attack
@ Hespeler ShamrocksMMS371
Galt Arena
Fri, Jan 02
Hespeler Shamrocks
@ Brampton 45sMMS173
Earnscliffe (2)
Sat, Jan 03
Oakville Rangers White
@ Owen Sound Jr. AttackMMS453
JMRRC (2 - East)
Sun, Jan 04
Owen Sound Jr. Attack
@ Guelph GryphonsMMS347
WERC (1)
Oakville Rangers Blue
@ Woolwich WildcatsMMS513
Memorial (Snyder)
Mon, Jan 05
Woolwich Wildcats
@ Caledon HawksMMS209
Caledon East (1)
Tue, Jan 06
Caledon Hawks
@ Oakville Rangers WhiteMMS813
Glen Abbey (Green)
Burlington Eagles
@ Oakville Rangers BlueMMS413
Joshua Creek (Red)
Wed, Jan 07
Guelph Gryphons
@ Burlington EaglesMMS193
Central
Owen Sound Jr. Attack
@ Caledon HawksMMS213
Mayfield
Game Data Last Updated: Dec 26, 4:11 AM, Next Update: Jan 05, 4:11 AM