Jump To:
Initial Seedings
Sep 01, 2014-Nov 02, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 88 | 11 | +77 | 0.889 | 10-0-0 | W12 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 89 | 23 | +66 | 0.795 | 9-1-0 | W7 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 77 | 24 | +53 | 0.762 | 8-2-0 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 46 | 30 | +16 | 0.605 | 7-3-0 | L2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 35 | 21 | +14 | 0.625 | 5-4-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 62 | 29 | +33 | 0.681 | 6-3-1 | W3 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 40 | 32 | +8 | 0.556 | 5-3-2 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 48 | 44 | +4 | 0.522 | 4-5-1 | W2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 42 | 21 | +21 | 0.667 | 3-5-2 | W1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 45 | 31 | +14 | 0.592 | 3-3-4 | L2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 16 | 63 | -47 | 0.203 | 3-6-1 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 13 | 58 | -45 | 0.183 | 3-7-0 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 18 | 87 | -69 | 0.171 | 2-8-0 | L2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 13 | 66 | -53 | 0.165 | 1-9-0 | L8 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 9 | 101 | -92 | 0.082 | 0-10-0 | L12 |
---|
Harrison
Oct 26, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 27 | 1 | 0 | 54 | 0.964 | 169 | 58 | +111 | 0.744 | 10-0-0 | W23 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 128 | 43 | +85 | 0.749 | 1-5-4 | T1 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 121 | 68 | +53 | 0.640 | 5-4-1 | W1 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 92 | 89 | +3 | 0.508 | 5-3-2 | W1 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 83 | 74 | +9 | 0.529 | 5-3-2 | W2 |
---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 106 | 65 | +41 | 0.620 | 4-5-1 | L2 |
---|
| 28 | 15 | 13 | 0 | 30 | 0.536 | 88 | 87 | +1 | 0.503 | 4-6-0 | L1 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 57 | 61 | -4 | 0.483 | 3-5-2 | L1 |
---|
| 28 | 6 | 16 | 6 | 18 | 0.321 | 71 | 85 | -14 | 0.455 | 2-8-0 | L5 |
---|
Russell
Oct 26, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 18 | 8 | 2 | 38 | 0.679 | 98 | 42 | +56 | 0.700 | 8-2-0 | W3 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 62 | 105 | -43 | 0.371 | 6-3-1 | L1 |
---|
| 28 | 11 | 16 | 1 | 23 | 0.411 | 72 | 95 | -23 | 0.431 | 6-4-0 | W1 |
---|
| 28 | 10 | 17 | 1 | 21 | 0.375 | 55 | 94 | -39 | 0.369 | 4-5-1 | W2 |
---|
| 28 | 8 | 17 | 3 | 19 | 0.339 | 73 | 144 | -71 | 0.336 | 3-5-2 | L1 |
---|
| 28 | 0 | 28 | 0 | 0 | 0.000 | 31 | 196 | -165 | 0.137 | 0-10-0 | L28 |
---|
Sun, Jan 04
Erin-Hillsburgh Devils AE
@ Hespeler ShamrocksPR374
Hespeler (2)
Mon, Jan 05
Flamborough Sabres
@ Erin-Hillsburgh Devils AEPR272
Erin
Orangeville Flyers
@ Ancaster AvalanchePH113
Morgan (B)
Tue, Jan 06
Stoney Creek Warriors
@ Guelph GryphonsPH354
Victoria
Wed, Jan 07
Flamborough Sabres
@ Hespeler ShamrocksPR369
Karl Homuth
Thu, Jan 08
New Hamburg Huskies
@ Woolwich Wildcats BluePR514
Memorial (McLeod)
Stoney Creek Warriors
@ Orangeville FlyersPH434
Alder (Red)
Milton Winterhawks
@ Centre Wellington FusionPH253
Fergus (A)
Caledon Hawks
@ Guelph GryphonsPH347
Victoria
Erin-Hillsburgh Devils AE
@ Flamborough SabresPR309
Harry Howell (B)
Game Data Last Updated: Nov 23, 4:00 AM, Next Update: Dec 03, 4:00 AM