Jump To:
Initial Seedings
Sep 01, 2014-Nov 02, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 73 | 17 | +56 | 0.811 | 8-0-2 | W1 |
---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 71 | 28 | +43 | 0.717 | 7-0-3 | W1 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 56 | 16 | +40 | 0.778 | 8-0-2 | W3 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 59 | 26 | +33 | 0.694 | 7-2-1 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 61 | 22 | +39 | 0.735 | 7-2-1 | W1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 57 | 41 | +16 | 0.582 | 5-5-0 | L1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 34 | 34 | 0 | 0.500 | 3-4-3 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 36 | 32 | +4 | 0.529 | 5-4-1 | L2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 33 | 57 | -24 | 0.367 | 3-5-2 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 35 | 40 | -5 | 0.467 | 4-6-0 | L2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 30 | 58 | -28 | 0.341 | 3-6-1 | W2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 24 | 58 | -34 | 0.293 | 3-7-0 | L7 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 18 | 96 | -78 | 0.158 | 0-10-0 | L10 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 19 | 81 | -62 | 0.190 | 0-8-2 | L3 |
---|
Harrison
Oct 26, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 1 | 6 | 48 | 0.857 | 147 | 46 | +101 | 0.762 | 8-0-2 | W6 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 105 | 45 | +60 | 0.700 | 4-4-2 | T1 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 95 | 77 | +18 | 0.552 | 4-5-1 | T1 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 99 | 63 | +36 | 0.611 | 2-6-2 | L1 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 103 | 86 | +17 | 0.545 | 4-5-1 | T1 |
---|
| 28 | 10 | 11 | 7 | 27 | 0.482 | 66 | 77 | -11 | 0.462 | 5-3-2 | T1 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 102 | 96 | +6 | 0.515 | 2-5-3 | T1 |
---|
Russell
Oct 26, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 125 | 73 | +52 | 0.631 | 7-1-2 | T1 |
---|
| 28 | 15 | 12 | 1 | 31 | 0.554 | 110 | 71 | +39 | 0.608 | 6-4-0 | L1 |
---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 124 | 117 | +7 | 0.515 | 5-2-3 | W1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 79 | 98 | -19 | 0.446 | 5-2-3 | W1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 64 | 113 | -49 | 0.362 | 2-5-3 | L2 |
---|
| 28 | 3 | 22 | 3 | 9 | 0.161 | 55 | 163 | -108 | 0.252 | 1-8-1 | W1 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 42 | 191 | -149 | 0.180 | 1-8-1 | L3 |
---|
Sun, Jan 04
Centre Wellington Fusion
@ Woolwich Wildcats BlueAR511
Memorial (McLeod)
Mon, Jan 05
Orangeville Flyers
@ Erin-Hillsburgh Devils BBAH934
Erin
Tue, Jan 06
Stoney Creek Warriors
@ Hespeler ShamrocksAH373
Preston Aud
Wed, Jan 07
Milton Winterhawks
@ Orangeville FlyersAH427
Alder (Green)
Centre Wellington Fusion
@ Woolwich Wildcats RedAR954
Memorial (Snyder)
Thu, Jan 08
Milton Winterhawks
@ Flamborough SabresAH313
Carlisle
Woolwich Wildcats Blue
@ Caledon HawksAR214
Mayfield
Erin-Hillsburgh Devils AE
@ New Hamburg HuskiesAR530
Wilmot Complex (Optimist)
Erin-Hillsburgh Devils BB
@ Hespeler ShamrocksAH374
Hespeler (1)
Fri, Jan 09
Hespeler Shamrocks
@ Orangeville FlyersAH434
Alder (Green)
Game Data Last Updated: Nov 24, 4:01 AM, Next Update: Dec 04, 4:01 AM