Jump To:
Initial Seedings
Sep 01, 2014-Oct 26, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 64 | 20 | +44 | 0.762 | 8-0-1 | W4 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 42 | 19 | +23 | 0.689 | 7-1-1 | L1 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 31 | 22 | +9 | 0.585 | 6-1-2 | W4 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 38 | 29 | +9 | 0.567 | 5-3-1 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 43 | 38 | +5 | 0.531 | 4-4-1 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 35 | 29 | +6 | 0.547 | 4-4-1 | L3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 29 | 43 | -14 | 0.403 | 3-6-0 | W2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 28 | 48 | -20 | 0.368 | 3-6-0 | L2 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 20 | 44 | -24 | 0.313 | 1-7-1 | T1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 14 | 52 | -38 | 0.212 | 0-9-0 | L9 |
---|
Harrison
Oct 25, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 20 | 5 | 2 | 42 | 0.778 | 140 | 53 | +87 | 0.725 | 8-1-1 | T1 |
---|
| 27 | 18 | 6 | 3 | 39 | 0.722 | 99 | 62 | +37 | 0.615 | 7-3-0 | W1 |
---|
| 27 | 13 | 8 | 6 | 32 | 0.593 | 77 | 76 | +1 | 0.503 | 4-4-2 | T1 |
---|
| 27 | 11 | 13 | 3 | 25 | 0.463 | 90 | 88 | +2 | 0.506 | 2-7-1 | L3 |
---|
| 27 | 8 | 17 | 2 | 18 | 0.333 | 90 | 127 | -37 | 0.415 | 3-7-0 | W2 |
---|
Russell
Oct 25, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 14 | 10 | 3 | 31 | 0.574 | 110 | 84 | +26 | 0.567 | 7-2-1 | W2 |
---|
| 27 | 13 | 10 | 4 | 30 | 0.556 | 106 | 87 | +19 | 0.549 | 4-3-3 | T1 |
---|
| 27 | 12 | 11 | 4 | 28 | 0.519 | 88 | 92 | -4 | 0.489 | 6-2-2 | T1 |
---|
| 27 | 11 | 14 | 2 | 24 | 0.444 | 77 | 96 | -19 | 0.445 | 3-6-1 | L3 |
---|
| 27 | 0 | 26 | 1 | 1 | 0.019 | 39 | 151 | -112 | 0.205 | 0-9-1 | L5 |
---|
Sun, Jan 04
Halton Hills Thunder
@ Woolwich WildcatsNR508
Memorial (Snyder)
Stoney Creek Warriors
@ Flamborough SabresNH314
Carlisle
New Hamburg Huskies
@ Guelph GryphonsNH350
Centennial (Guelph)
Orangeville Flyers
@ Centre Wellington FusionNR247
Fergus (A)
Mon, Jan 05
Halton Hills Thunder
@ Hespeler ShamrocksNR368
Hespeler (2)
Tue, Jan 06
Flamborough Sabres
@ Milton WinterhawksNH390
Memorial
Orangeville Flyers
@ Woolwich WildcatsNR513
Woolwich Township
Wed, Jan 07
Stoney Creek Warriors
@ Guelph GryphonsNH352
Exhibition
Thu, Jan 08
New Hamburg Huskies
@ Flamborough SabresNH307
Harry Howell (B)
Guelph Gryphons
@ Milton WinterhawksNH393
MSC (D)
Game Data Last Updated: Nov 21, 4:01 AM, Next Update: Dec 01, 4:01 AM