Jump To:
Bracket
Mar 06 Group 1 (2) Erin-Hillsburgh, (3) Flamborough, (4) Milton, (5) Caledon Feb 13, Feb 15, Feb 15, Feb 18, Feb 21, Feb 25, Feb 26, Feb 27, Mar 01, Mar 02, Mar 05, Mar 05 Mar 06 Group 2 (1) Orangeville, (2) Stoney Creek, (4) Ancaster, (5) Centre Wellington, (6) Dundas Feb 09, Feb 13, Feb 16, Feb 21, Feb 23, Feb 25, Feb 26, Feb 28, Mar 01, Mar 02, Mar 02, Mar 03, Mar 05, Mar 05, Mar 06 | |
Feb 07-Mar 06Group 1
Date | Visitor | Home |
Feb 13 7:15P | Erin-Hillsburgh Devils2 | Flamborough Sabres2 |
Feb 15 5:50P | Flamborough Sabres3 | Milton Winterhawks2 |
Feb 15 6:30P | Erin-Hillsburgh Devils6 | Caledon Hawks4 |
Feb 18 7:00P | Caledon Hawks1 | Erin-Hillsburgh Devils4 |
Feb 21 6:30P | Milton Winterhawks2 | Caledon Hawks1 |
Feb 25 7:00P | Flamborough Sabres2 | Erin-Hillsburgh Devils8 |
Feb 26 6:15P | Milton Winterhawks2 | Erin-Hillsburgh Devils0 |
Feb 27 7:15P | Caledon Hawks2 | Flamborough Sabres5 |
Mar 01 5:40P | Caledon Hawks1 | Milton Winterhawks2 |
Mar 02 6:15P | Milton Winterhawks2 | Flamborough Sabres5 |
Mar 05 7:30P | Flamborough Sabres4 | Caledon Hawks1 |
Mar 05 7:40P | Erin-Hillsburgh Devils1 | Milton Winterhawks2 |
Feb 07-Mar 06Group 2
Date | Visitor | Home |
Feb 09 3:00P | Ancaster Avalanche4 | Centre Wellington Fusion1 |
Feb 13 7:30P | Centre Wellington Fusion0 | Stoney Creek Warriors1 |
Feb 16 5:00P | Ancaster Avalanche1 | Stoney Creek Warriors5 |
Feb 21 6:30P | Dundas Blues9 | Ancaster Avalanche0 |
Feb 23 5:45P | Centre Wellington Fusion1 | Dundas Blues4 |
Feb 25 6:30P | Dundas Blues5 | Ancaster Avalanche1 |
Feb 26 7:00P | Stoney Creek Warriors4 | Centre Wellington Fusion0 |
Feb 28 6:30P | Stoney Creek Warriors3 | Orangeville Flyers3 |
Mar 01 6:00P | Orangeville Flyers3 | Dundas Blues1 |
Mar 02 3:45P | Dundas Blues3 | Stoney Creek Warriors2 |
Mar 02 4:15P | Centre Wellington Fusion1 | Orangeville Flyers3 |
Mar 03 7:30P | Orangeville Flyers6 | Ancaster Avalanche0 |
Mar 05 6:00P | Orangeville Flyers6 | Centre Wellington Fusion1 |
Mar 05 7:00P | Stoney Creek Warriors7 | Dundas Blues4 |
Mar 06 7:30P | Ancaster Avalanche2 | Orangeville Flyers4 |
Mar 07-Mar 31Tri County Championship
Date | Visitor | Home |
Mar 20 6:30P | Flamborough Sabres0 | Orangeville Flyers4 |
Mar 22 6:45P | Orangeville Flyers1 | Flamborough Sabres2 |
Mar 24 6:30P | Flamborough Sabres3 | Orangeville Flyers4 |
Mar 27 6:45P | Orangeville Flyers3 | Flamborough Sabres1 |
Game Data Last Updated: Dec 23, 5:04 AM, Next Update: Jan 02, 5:04 AM