Jump To:
Bracket
Mar 06 Group 1 (3) Milton, (4) Caledon, (5) Centre Wellington, (6) Dundas Feb 13, Feb 21, Feb 23, Feb 24, Feb 25, Feb 27, Feb 27, Mar 01, Mar 02, Mar 02, Mar 05, Mar 06 Mar 06 Group 2 (1) Burlington, (2) Flamborough, (3) Halton Hills, (4) Guelph, (5) Orangeville, (6) Stoney Creek Feb 08, Feb 11, Feb 12, Feb 14, Feb 16, Feb 18, Feb 20, Feb 22, Feb 24, Feb 25, Feb 26, Feb 26, Feb 28, Mar 01, Mar 02, Mar 04, Mar 05, Mar 06 | |
Feb 07-Mar 06Group 1
Date | Visitor | Home |
Feb 13 7:00P | Centre Wellington Fusion3 | Dundas Blues0 |
Feb 21 7:30P | Dundas Blues3 | Caledon Hawks5 |
Feb 23 7:40P | Dundas Blues2 | Milton Winterhawks7 |
Feb 24 7:10P | Caledon Hawks2 | Centre Wellington Fusion0 |
Feb 25 7:30P | Caledon Hawks3 | Milton Winterhawks4 |
Feb 27 7:00P | Dundas Blues1 | Centre Wellington Fusion3 |
Feb 27 7:30P | Milton Winterhawks2 | Caledon Hawks1 |
Mar 01 7:15P | Milton Winterhawks4 | Dundas Blues0 |
Mar 02 4:30P | Caledon Hawks2 | Dundas Blues3 |
Mar 02 5:50P | Centre Wellington Fusion1 | Milton Winterhawks7 |
Mar 05 7:30P | Centre Wellington Fusion3 | Caledon Hawks1 |
Mar 06 7:30P | Milton Winterhawks4 | Centre Wellington Fusion2 |
Feb 07-Mar 06Group 2
Date | Visitor | Home |
Feb 08 1:45P | Guelph Gryphons4 | Flamborough Sabres1 |
Feb 11 6:20P | Halton Hills Thunder3 | Stoney Creek Warriors1 |
Feb 12 7:30P | Guelph Gryphons4 | Orangeville Flyers3 |
Feb 14 7:40P | Stoney Creek Warriors2 | Guelph Gryphons5 |
Feb 16 6:00P | Stoney Creek Warriors0 | Flamborough Sabres0 |
Feb 18 7:30P | Orangeville Flyers9 | Stoney Creek Warriors4 |
Feb 20 7:45P | Flamborough Sabres1 | Halton Hills Thunder2 |
Feb 22 5:30P | Stoney Creek Warriors2 | Halton Hills Thunder4 |
Feb 24 7:00P | Guelph Gryphons2 | Burlington Eagles4 |
Feb 25 6:30P | Orangeville Flyers2 | Burlington Eagles3 |
Feb 26 7:30P | Burlington Eagles5 | Halton Hills Thunder2 |
Feb 26 8:00P | Flamborough Sabres3 | Orangeville Flyers4 |
Feb 28 8:00P | Halton Hills Thunder4 | Guelph Gryphons2 |
Mar 01 1:45P | Orangeville Flyers2 | Flamborough Sabres4 |
Mar 02 6:30P | Burlington Eagles9 | Stoney Creek Warriors3 |
Mar 04 7:50P | Burlington Eagles4 | Guelph Gryphons1 |
Mar 05 8:00P | Halton Hills Thunder4 | Orangeville Flyers4 |
Mar 06 7:15P | Flamborough Sabres0 | Burlington Eagles2 |
Mar 07-Mar 31Tri County Championship
Date | Visitor | Home |
Mar 13 7:00P | Milton Winterhawks0 | Burlington Eagles2 |
Mar 17 7:30P | Burlington Eagles5 | Milton Winterhawks1 |
Mar 20 7:30P | Milton Winterhawks3 | Burlington Eagles2 |
Mar 24 7:30P | Burlington Eagles2 | Milton Winterhawks1 |
Game Data Last Updated: Nov 16, 4:26 AM, Next Update: Nov 26, 4:26 AM