Jump To:
Bracket
Feb 06 Group 4 (4) Flamborough, (5) Milton, (9) Centre Wellington Jan 16, Jan 18, Jan 20, Jan 23, Jan 26, Jan 27, Feb 02, Feb 03, Feb 06 Feb 06 Group 2 (2) Burlington, (7) Caledon, (11) Stoney Creek Jan 13, Jan 17, Jan 19, Jan 23, Jan 26, Jan 28, Jan 31, Feb 02, Feb 06 Feb 06 Group 3 (3) Ancaster, (6) Halton Hills, (10) Orangeville Jan 13, Jan 16, Jan 20, Jan 23, Jan 26, Feb 03, Feb 06, Feb 07, Feb 08 | | |
Jan 06-Feb 06Group 1
1st Place vs 8th Place
Date | Visitor | Home |
Jan 16 6:20P | Guelph Gryphons1 | Oakville Rangers7 |
Jan 21 7:50P | Oakville Rangers4 | Guelph Gryphons0 |
Jan 25 3:00P | Guelph Gryphons0 | Oakville Rangers5 |
Jan 06-Feb 06Group 2
2nd Place; 7th Place; 11th Place
Date | Visitor | Home |
Jan 13 7:00P | Caledon Hawks3 | Burlington Eagles6 |
Jan 17 7:40P | Stoney Creek Warriors1 | Caledon Hawks6 |
Jan 19 3:45P | Burlington Eagles10 | Stoney Creek Warriors2 |
Jan 23 7:30P | Caledon Hawks4 | Burlington Eagles2 |
Jan 26 5:00P | Caledon Hawks8 | Stoney Creek Warriors2 |
Jan 28 7:45P | Stoney Creek Warriors1 | Burlington Eagles5 |
Jan 31 7:40P | Stoney Creek Warriors4 | Caledon Hawks3 |
Feb 02 3:45P | Burlington Eagles4 | Stoney Creek Warriors2 |
Feb 06 7:45P | Burlington Eagles2 | Caledon Hawks1 |
Jan 06-Feb 06Group 3
3rd Place; 6th Place; 10th Place
Date | Visitor | Home |
Jan 13 7:00P | Halton Hills Thunder0 | Ancaster Avalanche4 |
Jan 16 7:45P | Orangeville Flyers0 | Halton Hills Thunder7 |
Jan 20 6:30P | Orangeville Flyers1 | Ancaster Avalanche10 |
Jan 23 7:45P | Ancaster Avalanche3 | Halton Hills Thunder0 |
Jan 26 4:15P | Halton Hills Thunder3 | Ancaster Avalanche1 |
Feb 03 6:30P | Halton Hills Thunder3 | Orangeville Flyers0 |
Feb 06 7:45P | Orangeville Flyers1 | Halton Hills Thunder5 |
Feb 07 8:30P | Ancaster Avalanche2 | Orangeville Flyers2 |
Feb 08 6:30P | Ancaster Avalanche7 | Orangeville Flyers1 |
Jan 06-Feb 06Group 4
4th Place; 5th Place; 9th Place
Date | Visitor | Home |
Jan 16 7:00P | Centre Wellington Fusion2 | Milton Winterhawks3 |
Jan 18 1:45P | Milton Winterhawks1 | Flamborough Sabres3 |
Jan 20 7:10P | Flamborough Sabres2 | Centre Wellington Fusion2 |
Jan 23 7:40P | Flamborough Sabres2 | Milton Winterhawks3 |
Jan 26 5:30P | Centre Wellington Fusion3 | Flamborough Sabres4 |
Jan 27 7:10P | Milton Winterhawks5 | Centre Wellington Fusion0 |
Feb 02 6:15P | Milton Winterhawks4 | Flamborough Sabres2 |
Feb 03 7:10P | Flamborough Sabres5 | Centre Wellington Fusion1 |
Feb 06 7:40P | Centre Wellington Fusion2 | Milton Winterhawks12 |
Game Data Last Updated: Dec 18, 4:12 AM, Next Update: Dec 28, 4:12 AM