Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 93 | 46 | +47 | 0.669 | 6-2-2 | W1 |
---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 109 | 52 | +57 | 0.677 | 9-0-1 | W1 |
---|
| 26 | 15 | 5 | 6 | 36 | 0.692 | 81 | 44 | +37 | 0.648 | 4-2-4 | T1 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 102 | 52 | +50 | 0.662 | 6-2-2 | T1 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 66 | 53 | +13 | 0.555 | 6-3-1 | W1 |
---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 83 | 65 | +18 | 0.561 | 7-3-0 | W4 |
---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 68 | 77 | -9 | 0.469 | 3-5-2 | L5 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 79 | 102 | -23 | 0.436 | 4-6-0 | L1 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 55 | 100 | -45 | 0.355 | 2-7-1 | W1 |
---|
Flamborough Sabres | 26 | 7 | 17 | 2 | 16 | 0.308 | 59 | 110 | -51 | 0.349 | 3-7-0 | L3 |
---|
| 26 | 5 | 15 | 6 | 16 | 0.308 | 61 | 78 | -17 | 0.439 | 2-5-3 | L1 |
---|
| 26 | 4 | 16 | 6 | 14 | 0.269 | 51 | 92 | -41 | 0.357 | 1-6-3 | L4 |
---|
| 26 | 6 | 20 | 0 | 12 | 0.231 | 61 | 97 | -36 | 0.386 | 2-8-0 | L2 |
---|
Mon, Jan 06
Brampton 45s
@ Burlington EaglesMMB189
Central
Stoney Creek Warriors
@ Halton Hills ThunderMMB330
MMSP (Alcott)
Tue, Jan 07
Flamborough Sabres
@ Stoney Creek WarriorsMMB493
Valley Park
Wed, Jan 08
Centre Wellington Fusion
@ Ancaster AvalancheMMB133
Morgan (B)
Oakville Rangers
@ Guelph GryphonsMMB347
Victoria
Brampton 45s
@ Orangeville FlyersMMB433
Tony Rose (A)
Thu, Jan 09
Caledon Hawks
@ Flamborough SabresMMB303
Harry Howell (B)
Halton Hills Thunder
@ Guelph GryphonsMMB353
Victoria
Milton Winterhawks
@ Centre Wellington FusionMMB249
Fergus (A)
Fri, Jan 10
Orangeville Flyers
@ Caledon HawksMMB213
Caledon East (1)
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM