Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 2 | 3 | 49 | 0.875 | 167 | 31 | +136 | 0.843 | 8-1-1 | W2 |
---|
| 28 | 22 | 5 | 1 | 45 | 0.804 | 125 | 38 | +87 | 0.767 | 9-1-0 | W9 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 111 | 62 | +49 | 0.642 | 5-5-0 | L2 |
---|
Flamborough Sabres | 28 | 15 | 9 | 4 | 34 | 0.607 | 84 | 64 | +20 | 0.568 | 6-3-1 | W3 |
---|
| 28 | 8 | 14 | 6 | 22 | 0.393 | 74 | 98 | -24 | 0.430 | 2-6-2 | L1 |
---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 48 | 85 | -37 | 0.361 | 4-5-1 | W1 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 45 | 122 | -77 | 0.269 | 4-4-2 | L2 |
---|
| 28 | 0 | 27 | 1 | 1 | 0.018 | 28 | 182 | -154 | 0.133 | 0-10-0 | L22 |
---|
Sat, Jan 04
Arthur Vipers
@ Ancaster AvalancheBR122
Morgan (A)
Flamborough Sabres
@ Woolwich WildcatsBR512
Woolwich Township
Brampton 45s-Russell
@ Dundas BluesBR234
Market
Sun, Jan 05
Arthur Vipers
@ Hespeler ShamrocksBR374
Hespeler (2)
Mon, Jan 06
Ancaster Avalanche
@ Hespeler ShamrocksBR369
Hespeler (1)
Tue, Jan 07
Ancaster Avalanche
@ Woolwich WildcatsBR513
Woolwich Township
Wed, Jan 08
Dundas Blues
@ Hespeler ShamrocksBR373
Hespeler (1)
Thu, Jan 09
Dundas Blues
@ Arthur VipersBR152
Arthur
New Hamburg Huskies
@ Flamborough SabresBR314
Harry Howell (B)
Fri, Jan 10
Brampton 45s-Russell
@ Arthur VipersBR153
Arthur
Game Data Last Updated: Nov 22, 4:02 AM, Next Update: Dec 02, 4:02 AM