Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 1 | 3 | 51 | 0.911 | 161 | 40 | +121 | 0.801 | 10-0-0 | W10 |
---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 118 | 60 | +58 | 0.663 | 7-3-0 | W2 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 88 | 57 | +31 | 0.607 | 5-5-0 | W1 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 75 | 93 | -18 | 0.446 | 4-6-0 | L3 |
---|
| 28 | 9 | 19 | 0 | 18 | 0.321 | 65 | 95 | -30 | 0.406 | 4-6-0 | W2 |
---|
| 28 | 0 | 27 | 1 | 1 | 0.018 | 31 | 193 | -162 | 0.138 | 0-10-0 | L20 |
---|
Fri, Jan 03
Erin-Hillsburgh Devils
@ New Hamburg HuskiesPR534
Wilmot Complex (Optimist)
Hespeler Shamrocks
@ Orangeville FlyersPR434
Alder (Red)
Sat, Jan 04
New Hamburg Huskies
@ Woolwich WildcatsPR514
Memorial (Snyder)
Sun, Jan 05
Orangeville Flyers
@ Erin-Hillsburgh DevilsPR263
Hillsburgh
Arthur Vipers
@ Hespeler ShamrocksPR374
Hespeler (2)
Mon, Jan 06
Hespeler Shamrocks
@ New Hamburg HuskiesPR525
Wilmot Complex (Schout)
Tue, Jan 07
Orangeville Flyers
@ Erin-Hillsburgh DevilsPR273
Erin
Wed, Jan 08
Woolwich Wildcats
@ Hespeler ShamrocksPR373
Karl Homuth
Thu, Jan 09
Arthur Vipers
@ New Hamburg HuskiesPR533
Wilmot Complex (Schout)
Fri, Jan 10
Hespeler Shamrocks
@ Arthur VipersPR142
Arthur
Game Data Last Updated: Dec 23, 5:04 AM, Next Update: Jan 02, 5:04 AM